MARCAS |
La Serie HC esta construida en hierro dúctil premium para proporcionar un máximo rendimiento. Tiene distintas opciones para el sellado del eje dependiendo de la necesidad, ya sea por empaquetadura o sello mecánico. Además se encuentra disponible para acoplamiento directo a motor, caja de rodamientos y SAE
Tipos de Motor Disponibles
ODP (Open Drip Proof ) = Motor Abierto a prueba de Goteo
TEFC (Totally Enclosed Fan Cooled) = Motor totalmente cerrado con Ventilacion Exterior
MODELO SUCCION / DESCARGA | HP | RPM | FASES |
NO. PARTE ODP |
MODELO ODP |
NO. PARTE TEFC | MODELO TEFC |
HC 3"x2" - 10 |
10 | 3600 | 3 | 11030210101 | 10HC3210-CCMHAA | 33030210101 | 10HC3210-CTMHAA |
15 | 3600 | 3 | 11030210111 | 15HC3210-CCMJAA | 33030210111 | 15HC3210-CTMJAA | |
20 | 3600 | 3 | 11030210116 | 20HC3210-CCMJFA | 33030210116 | 20HC3210-CTMJFA | |
25 | 3600 | 3 | 11030210121 | 25HC3210-CCMKAA | 33030210121 | 25HC3210-CTMKAA | |
30 | 3600 | 3 | 11030210131 | 30HC3210-CCMLCF | 33030210131 | 30HC3210-CTMLCF | |
10 | 3600 | 1 | 51030210101 | 10HC3210-CCMHAA | 39030210101 | 10HC3210-CTMHAA | |
HC 4"x2.5" -10 |
15 | 3600 | 3 | 11042510101 | 15HC42510-CCMHAA | 33042510101 | 15HC42510-CTMHAA |
20 | 3600 | 3 | 11042510106 | 20HC42510-CCMHDJ | 33042510106 | 20HC42510-CTMHDJ | |
25 | 3600 | 3 | 11042510111 | 25HC42510-CCMJAA | 33042510111 | 25HC42510-CTMJAA | |
30 | 3600 | 3 | 11042510116 | 30HC42510-CCMJDJ | 33042510116 | 30HC42510-CTMJDJ | |
40 | 3600 | 3 | 11042510121 | 40HC42510-CCMKAA | 33042510121 | 40HC42510-CTMKAA | |
50 | 3600 | 3 | 11042510126 | 50HC42510-CCMKFA | 33042510126 | 50HC42510-CTMKFA | |
60 | 3600 | 3 | 11042510131 | 60HC42510-CCMLCF | 33042510131 | 60HC42510-CTMLCF | |
5 | 1800 | 3 | 21042510121 | 5HC42510-CCMKAA | 35042510121 | 5HC42510-CTMKAA | |
7.5 | 1800 | 3 | 21042510131 | 7HC42510-CCMLCF | 35042510131 | 75HC42510-CTMLCF | |
5 | 1800 | 1 | 51042510121 | 5HC42510-CCMKAA | 39042510121 | 5HC42510-CTMKAA | |
7.5 | 1800 | 1 | 51042510131 | 7HC42510-CCMLCF | 39042510131 | 75HC42510-CTMLCF | |
HC 4"x3" -10 |
30 | 3600 | 3 | 11040310101 | 30HC4310-CCMHAA | 33040310101 | 30HC4310-CTMHAA |
40 | 3600 | 3 | 11040310111 | 40HC4310-CCMJAA | 33040310111 | 40HC4310-CTMJAA | |
50 | 3600 | 3 | 11040310121 | 50HC4310-CCMJHF | 33040310121 | 50HC4310-CTMJHF | |
60 | 3600 | 3 | 11040310126 | 60HC4310-CCMKCF | 33040310126 | 60HC4310-CTMKCF | |
75 | 3600 | 3 | 11040310131 | 75HC4310-CCMKHF | 33040310131 | 75HC4310-CTMKHF | |
100 | 3600 | 3 | 11040310141 | 100HC4310-CCPLCF | 33040310141 | 100HC4310-CTMLCF | |
HC 6"x4" - 10 |
30 | 3600 | 3 | 11060410101 | 30HC6410-CCMHAA | 33060410101 | 30HC6410-CTMHAA |
40 | 3600 | 3 | 11060410106 | 40HC6410-CCMHFA | 33060410106 | 40HC6410-CTMHFA | |
50 | 3600 | 3 | 11060410111 | 50HC6410-CCMJAA | 33060410111 | 50HC6410-CTMJAA | |
60 | 3600 | 3 | 11060410116 | 60HC6410-CCMJDJ | 33060410116 | 60HC6410-CTMJDJ | |
75 | 3600 | 3 | 11060410121 | 75HC6410-CCMKAA | 33060410121 | 75HC6410-CTMKAA | |
100 | 3600 | 3 | 11060410131 | 100HC6410-CCMKHF | 33060410131 | 100HC6410-CTMKHF | |
125 | 3600 | 3 | 11060410141 | 125HC6410-CCMLCF | 33060410141 | 125HC6410-CTMLCF | |
HC 8"x6"-10 L |
15 | 1800 | 3 | 21080695101 | 15HC8695-CCMJFA | 35080695101 | 15HC86-95-CTMJFA |
20 | 1800 | 3 | 21080695111 | 20HC8695-CCMKAA | 35080695111 | 20HC86-95-CT-MKAA | |
25 | 1800 | 3 | 21080695121 | 25HC8695-CCMKFA | 35080695121 | 25HC86-95-CTMKFA | |
5 | 1200 | 3 | 31080695101 | 5HC8695-CCMKAA | 37080695101 | 5HC86-95-CTMKAA | |
7.5 | 1200 | 3 | 31080695111 | 7HC8695-CCMKFA | 37080695111 | 75HC86-95-CTMKFA | |
HC 8"x6"-10 |
20 | 1800 | 3 | 21080610101 | 20HC8610-CCMKAA | 35080610101 | 20HC8610-CTMKAA |
30 | 1800 | 3 | 21080610111 | 30HC8610-CCMKFA | 35080610111 | 30HC8610-CTMKFA | |
40 | 1800 | 3 | 21080610121 | 40HC8610-CCMLCF | 35080610121 | 40HC8610-CTMLCF | |
5 | 1200 | 3 | 31080610101 | 5HC8610-CCMJFA | 37080610101 | 5HC8610-CTMJFA | |
7.5 | 1200 | 3 | 31080610111 | 7HC8610-CCMKCF | 37080610111 | 75HC8610-CTMKCA | |
10 | 1200 | 3 | 31080610121 | 10HC8610-CCMLCF | 37080610121 | 10HC8610-CTMLCF | |
HC 5"x3"-14 |
20 | 1800 | 3 | 21050314101 | 20HC5314-CCMMAA | 35050314101 | 20HC5314-CTMMAA |
25 | 1800 | 3 | 21050314111 | 25HC5314-CCMNAA | 35050314111 | 25HC5314-CTMNAA | |
30 | 1800 | 3 | 21050314121 | 30HC5314-CCMPAA | 35050314121 | 30HC5314-CTMPAA | |
40 | 1800 | 3 | 21050314131 | 40HC5314-CCMQAA | 35050314131 | 40HC5314-CTMQAA | |
HC 6"x4"-14 L
|
30 | 1800 | 3 | 21060413101 | 30HC6413-CCMLAA | 35060413101 | 30HC6413-CTMLAA |
40 | 1800 | 3 | 21060413111 | 40HC6413-CCMMAA | 35060413111 | 40HC6413-CTMMAA | |
50 | 1800 | 3 | 21060413121 | 50HC6413-CCMNAA | 35060413121 | 50HC6413-CTMNAA | |
60 | 1800 | 3 | 21060413131 | 60HC6413-CCMPAA | 35060413131 | 60HC6413-CTMPAA | |
HC 6"x6"-14
|
40 | 1800 | 3 | 21060614101 | 40HC6614-CCMLAA | 35060614101 | 40HC6614-CTMLAA |
50 | 1800 | 3 | 21060614111 | 50HC6614-CCMMAA | 35060614111 | 50HC6614-CTMMAA | |
60 | 1800 | 3 | 21060614121 | 60HC6614-CCMNAA | 35060614121 | 60HC6614-CTMNAA | |
75 | 1800 | 3 | 21060614131 | 75HC6614-CCMPAA | 35060614131 | 75HC6614-CTMPAA | |
100 | 1800 | 3 | 21060614141 | 100HC6614-CCMQAA | 35060614141 | 100HC6614-CTMQAA | |
HC 8"x6"-14 |
75 | 1800 | 3 | 21080614101 | 75HC8614-CCMMAA | 35080614101 | 75HC8614-CTMMAA |
100 | 1800 | 3 | 21080614111 | 100HC8614-CCMNAA | 35080614111 | 100HC8614-CTMNAA | |
125 | 1800 | 3 | 21080614121 | 125HC8614-CCMPAA | 35080614121 | 125HC8614-CTMPAA | |
150 | 1800 | 3 | 21080614131 | 150HC8614-CCMQAA | 35080614131 | 150HC8614-CTMQAA | |
20 | 1200 | 3 | 31080614101 | 20HC8614-CCMMAA | 37080614101 | 20HC8614-CTMMAA | |
25 | 1200 | 3 | 31080614111 | 25HC8614-CCMNAA | 37080614111 | 25HC8614-CTMNAA | |
30 | 1200 | 3 | 31080614121 | 30HC8614-CCMPAA | 37080614121 | 30HC8614-CTMPAA | |
40 | 1200 | 3 | 31080614131 | 40HC8614-CCMQAA | 37080614131 | 40HC8614-CTMQAA | |
HC 10"x10"-14 |
100 | 1800 | 3 | 21101014101 | 100HC101014-CCMMAA | 35101014101 | 100HC101014-CTMMAA |
125 | 1800 | 3 | 21101014111 | 125HC101014-CCMNAA | 35101014111 | 125HC101014-CTMNAA | |
150 | 1800 | 3 | 21101014121 | 150HC101014-CCMPAA | 35101014121 | 150HC101014-CTMPAA | |
200 | 1800 | 3 | 21101014131 | 200HC101014-CCMQAA | 35101014131 | 200HC101014-CTMQAA | |
25 | 1200 | 3 | 31101014101 | 25HC101014-CCMMAA | 37101014101 | 25HC101014-CTMMAA | |
40 | 1200 | 3 | 31101014111 | 40HC101014-CCMNAA | 37101014111 | 40HC101014-CTMNAA | |
50 | 1200 | 3 | 31101014121 | 50HC101014-CCMPAA | 37101014121 | 50HC101014-CTMPAA | |
60 | 1200 | 3 | 31101014131 | 60HC101014-CCMQAA | 37101014131 | 60HC101014-CTMQAA |
Tipo de Conexion: Bridada (B) Clase 150#
Modelo Bomba Franklin | Diametro Descarga | Diametro Succion | Diametro Impuslor |
HC 2x3-10 | 2" B | 3" B | 10" |
HC 2.5X4-10 | 2.5" B | 4" B | 10" |
HC 3X4-10 | 3" B | 4" B | 10" |
HC 4X6-10 | 4" B | 6" B | 10" |
HC 6X8-10L | 6" B | 8" B | 10" |
HC 6X8-10 | 6" B | 8" B | 10" |
HC 3X5-14 | 3" B | 5" B | 14" |
HC 4X6-14L | 4" B | 6" B | 14" |
HC 6X6-14 | 6" B | 6" B | 14" |
HC 6X8-14 | 6" B | 8" B | 14" |
HC 10X10-14 | 10" B | 10" B | 14" |