MARCAS |
Serie SR
La Serie SR está diseñadas específicamente para aplicaciones municipales e industriales. Proporciona hasta 80% de eficiencia, y es la bomba con más eficiencia en el mercado en su tipo.
Materiales : Impulsor y Difusor en Acero Inoxidable
Flujo Mixto para Modelos 175SR y 325SR
Flujo Radial Modelos 70SR a SR150
Bomba de 6" Diametro Nominal
MODELO | FLUJO GPM |
POTENCIA HP |
ETAPAS | DIAM MOTOR | DISEÑO |
# KIT 230V / 1 FASE |
# KIT 230V / 3 FASES | # KIT 460V / 3 FASES |
70SR |
70 GPM |
10 | 11 | 6" | RADIAL | 307501901 | 307560901 | 307620901 |
15 | 17 | 6" | RADIAL | 307502901 | 307561901 | 307621901 | ||
100SR |
100 GPM |
5 | 3 | 4" | RADIAL | 307503901 | 307562901 | 307622901 |
7.5 | 5 | 4" | RADIAL | 307563901 | 307623901 | |||
7.5 | 5 | 6" | RADIAL | 307505901 | 307564901 | 307624901 | ||
10 | 7 | 6" | RADIAL | 307506901 | 307565901 | 307625901 | ||
15 | 9 | 6" | RADIAL | 307507901 | 307566901 | 307626901 | ||
15 | 11 | 6" | RADIAL | 307508901 | 307567901 | 307627901 | ||
20 | 15 | 6" | RADIAL | 307568901 | 307628901 | |||
25 | 18 | 6" | RADIAL | 307569901 | 307629901 | |||
150SR |
150 GPM |
7.5 | 3 | 4" | RADIAL | 307570901 | 307630901 | |
7.5 | 3 | 6" | RADIAL | 307512901 | 307571901 | 307631901 | ||
10 | 4 | 6" | RADIAL | 307513901 | 307572901 | 307632901 | ||
15 | 5 | 6" | RADIAL | 307514901 | 307573901 | 307633901 | ||
15 | 7 | 6" | RADIAL | 307515901 | 307574901 | 307634901 | ||
20 | 9 | 6" | RADIAL | 307575901 | 307635901 | |||
25 | 11 | 6" | RADIAL | 307576901 | 307636901 | |||
30 | 14 | 6" | RADIAL | 307577901 | 307637901 | |||
40 | 19 | 6" | RADIAL | 307578901 | 307638901 | |||
175SR |
175 GPM |
7.5 | 3 | 4" | MIXTO | 307579901 | 307639901 | |
7.5 | 3 | 6" | MIXTO | 307521901 | 307580901 | 307640901 | ||
10 | 4 | 6" | MIXTO | 307522901 | 307581901 | 307641901 | ||
15 | 6 | 6" | MIXTO | 307523901 | 307582901 | 307642901 | ||
20 | 8 | 6" | MIXTO | 307583901 | 307643901 | |||
25 | 10 | 6" | MIXTO | 307584901 | 307644901 | |||
30 | 12 | 6" | MIXTO | 307585901 | 307645901 | |||
40 | 16 | 6" | MIXTO | 307586901 | 307646901 | |||
50 | 20 | 6" | MIXTO | 307587901 | 307647901 | |||
60 | 24 | 6" | MIXTO | 307588901 | 307648901 | |||
250SR |
250 GPM |
7.5 | 2 | 4" | MIXTO | 307589901 | 307649901 | |
7.5 | 2 | 6" | MIXTO | 307531901 | 307590901 | 307650901 | ||
10 | 3 | 6" | MIXTO | 307532901 | 307591901 | 307651901 | ||
15 | 4 | 6" | MIXTO | 307533901 | 307592901 | 307652901 | ||
15 | 5 | 6" | MIXTO | 307534901 | 307593901 | 307653901 | ||
20 | 6 | 6" | MIXTO | 307594901 | 307654901 | |||
20 | 7 | 6" | MIXTO | 307595901 | 307655901 | |||
25 | 9 | 6" | MIXTO | 307596901 | 307656901 | |||
30 | 10 | 6" | MIXTO | 307597901 | 307657901 | |||
40 | 14 | 6" | MIXTO | 307598901 | 307658901 | |||
50 | 15 | 6" | MIXTO | 307599901 | 307659901 | |||
50 | 18 | 6" | MIXTO | 307600901 | 307660901 | |||
60 | 22 | 6" | MIXTO | 307601901 | 307661901 | |||
325SR |
325 GPM |
10 | 2 | 6" | MIXTO | 307544901 | 307603901 | 307663901 |
15 | 3 | 6" | MIXTO | 307545901 | 307604901 | 307664901 | ||
15 | 4 | 6" | MIXTO | 307546901 | 307605901 | 307665901 | ||
25 | 6 | 6" | MIXTO | 307606901 | 307666901 | |||
25 | 7 | 6" | MIXTO | 307607901 | 307667901 | |||
30 | 8 | 6" | MIXTO | 307608901 | 307668901 | |||
40 | 11 | 6" | MIXTO | 307609901 | 307669901 | |||
50 | 13 | 6" | MIXTO | 307610901 | 307670901 | |||
60 | 15 | 6" | MIXTO | 307611901 | 307671901 |
TAMAÑO | FLUJO |
MOTOR HP |
ETAPAS |
DIÁMETRO MOTOR |
NO. DE PARTE BOMBA SIN MOTOR |
MODELO BOMBA SIN MOTOR |
70SR Descarga 3" NPT |
70 GPM |
5 * | 5 | 6" | 97160070005 | 70SR5F66-0563 |
7.5 * | 8 | 6" | 97160070008 | 70SR7F66-0863 | ||
10 * | 11 | 6" | 97160070011 | 70SR10F66-1163 | ||
15 | 13 | 6" | 97160070013 | 70SR15F66-1363 | ||
15 | 15 | 6" | 97160070015 | 70SR15F66-1563 | ||
15 | 17 | 6" | 97160070017 | 70SR15F66-1763 | ||
20 | 19 | 6" | 97160070019 | 70SR20F66-1963 | ||
20 | 22 | 6" | 97160070022 | 70SR20F66-2263 | ||
25 | 24 | 6" | 97160070024 | 70SR25F66-2463 | ||
25 | 28 | 6" | 97160070028 | 70SR25F66-2863 | ||
30 | 32 | 6" | 97160070032 | 70SR30F66-3263 | ||
40 | 37 | 6" | 97160070037 | 70SR40F66-3763 | ||
40 | 42 | 6" | 97160070042 | 70SR40F66-4263 | ||
100SR Descarga 3" NPT |
100 GPM |
5 * | 3 | 6" | 97160100003 | 100SR5F66-0363 |
7.5 * | 5 | 6" | 97160100005 | 100SR7F66-0563 | ||
10 * | 6 | 6" | 97160100006 | 100SR10F66-0663 | ||
10 * | 7 | 6" | 97160100007 | 100SR10F66-0763 | ||
15 | 9 | 6" | 97160100009 | 100SR15F66-0963 | ||
15 | 11 | 6" | 97160100011 | 100SR15F66-1163 | ||
20 | 13 | 6" | 97160100013 | 100SR20F66-1363 | ||
20 | 15 | 6" | 97160100015 | 100SR20F66-1563 | ||
25 | 18 | 6" | 97160100018 | 100SR25F66-1863 | ||
30 | 22 | 6" | 97160100022 | 100SR30F66-2263 | ||
40 | 26 | 6" | 97160100026 | 100SR40F66-2663 | ||
40 | 28 | 6" | 97160100028 | 100SR40F66-2863 | ||
50 | 32 | 6" | 97160100032 | 100SR50F66-3263 | ||
50 | 36 | 6" | 97160100036 | 100SR50F66-3663 | ||
60 | 39 | 6" | 97160100039 | 100SR60F66-3963 | ||
60 | 42 | 6" | 97160100042 | 100SR60F66-4263 | ||
150SR Descarga 3" NPT |
150 GPM |
7.5 * | 3 | 6" | 97160150003 | 150SR7F66-0363 |
10 * | 4 | 6" | 97160150004 | 150SR10F66-0463 | ||
15 | 5 | 6" | 97160150005 | 150SR15F66-0563 | ||
15 | 7 | 6" | 97160150007 | 150SR15F66-0763 | ||
20 | 9 | 6" | 97160150009 | 150SR20F66-0963 | ||
25 | 11 | 6" | 97160150011 | 150SR25F66-1163 | ||
30 | 14 | 6" | 97160150014 | 150SR30F66-1463 | ||
40 | 19 | 6" | 97160150019 | 150SR40F66-1963 | ||
50 | 23 | 6" | 97160150023 | 150SR50F66-2363 | ||
60 | 26 | 6" | 97160150026 | 150SR60F66-2663 | ||
60 | 28 | 6" | 97160150028 | 150SR60F66-2863 | ||
175SR Descarga 3" NPT |
175 GPM |
7.5 * | 3 | 6" | 97160175003 | 175SR7F66-0363 |
10 * | 4 | 6" | 97160175004 | 175SR10F66-0463 | ||
15 | 6 | 6" | 97160175006 | 175SR15F66-0663 | ||
20 | 8 | 6" | 97160175008 | 175SR20F66-0863 | ||
25 | 10 | 6" | 97160175010 | 175SR25F66-1063 | ||
30 | 12 | 6" | 97160175012 | 175SR30F66-1263 | ||
40 | 14 | 6" | 97160175014 | 175SR40F66-1463 | ||
40 | 16 | 6" | 97160175016 | 175SR40F66-1663 | ||
50 | 18 | 6" | 97160175018 | 175SR50F66-1863 | ||
50 | 20 | 6" | 97160175020 | 175SR50F66-2063 | ||
60 | 22 | 6" | 97160175022 | 175SR60F66-2263 | ||
60 | 24 | 6" | 97160175024 | 175SR60F66-2463 | ||
75 ** | 26 | 8" | 97160175026 | 175SR75F66-2683 | ||
75 ** | 28 | 8" | 97160175028 | 175SR75F66-2883 | ||
250SR Descarga 3" NPT |
250 GPM |
7.5 * | 2 | 6" | 97160250002 | 250SR7F66-0263 |
10 * | 3 | 6" | 97160250003 | 250SR10F66-0363 | ||
15 | 4 | 6" | 97160250004 | 250SR15F66-0463 | ||
15 | 5 | 6" | 97160250005 | 250SR15F66-0563 | ||
20 | 6 | 6" | 97160250006 | 250SR20F66-0663 | ||
20 | 7 | 6" | 97160250007 | 250SR20F66-0763 | ||
25 | 9 | 6" | 97160250009 | 250SR25F66-0963 | ||
30 | 10 | 6" | 97160250010 | 250SR30F66-1063 | ||
40 | 12 | 6" | 97160250012 | 250SR40F66-1263 | ||
40 | 14 | 6" | 97160250014 | 250SR40F66-1463 | ||
50 | 15 | 6" | 97160250015 | 250SR50F66-1563 | ||
50 | 18 | 6" | 97160250018 | 250SR50F66-1863 | ||
60 | 20 | 6" | 97160250020 | 250SR60F66-2063 | ||
60 | 22 | 6" | 97160250022 | 250SR60F66-2263 | ||
75 ** | 24 | 8" | 97160250024 | 250SR75F66-2483 | ||
75 ** | 26 | 8" | 97160250026 | 250SR75F66-2683 | ||
325SR Descarga 3" NPT |
325 GPM |
10 * | 2 | 6" | 97160325003 | 325SR10F66-0263 |
15 | 3 | 6" | 97160325004 | 325SR15F66-0363 | ||
15 | 4 | 6" | 97160325005 | 325SR15F66-0463 | ||
20 | 5 | 6" | 97160325006 | 325SR20F66-0563 | ||
25 | 6 | 6" | 97160325007 | 325SR25F66-0663 | ||
25 | 7 | 6" | 97160325008 | 325SR25F66-0763 | ||
325SR Descarga 4" NPT |
325 GPM |
30 | 8 | 6" | 97160325009 | 325SR30F66-0864 |
40 | 9 | 6" | 97160325010 | 325SR40F66-0964 | ||
40 | 11 | 6" | 97160325012 | 325SR40F66-1164 | ||
50 | 13 | 6" | 97160325014 | 325SR50F66-1364 | ||
60 | 15 | 6" | 97160325016 | 325SR60F66-1564 | ||
60 | 18 | 6" | 97160325019 | 325SR60F66-1864 | ||
75 ** | 21 | 8" | 97160325022 | 325SR75F66-2184 |
Bombas sumergibles SR de 8"
Diametro Nominal, Para Pozos de 8" y Mayores
Fabricadas en Acero Inoxidable
TAMAÑO | FLUJO |
MOTOR HP |
ETAPAS |
DIÁMETRO MOTOR |
NO. DE PARTE BOMBA SIN MOTOR | MODELO BOMBA SIN MOTOR |
400SR
Descarga 4" NPT
|
400 GPM |
15 | 2 | 6" | 97180400002 | 400SR15F86-0264 |
25 | 3 | 6" | 97180400003 | 400SR25F86-0364 | ||
30 | 4 | 6" | 97180400004 | 400SR30F86-0464 | ||
40 | 5 | 6" | 97180400005 | 400SR40F86-0564 | ||
50 | 7 | 6" | 97180400007 | 400SR50F86-0764 | ||
50 | 7 | 8" | 97180400207 | 400SR50F86-0784 | ||
60 | 8 | 6" | 97180400008 | 400SR60F86-0864 | ||
60 | 8 | 8" | 97180400208 | 400SR60F86-0884 | ||
75 | 10 | 8" | 97180400210 | 400SR75F86-1084 | ||
100 | 13 | 8" | 97180400213 | 400SR100F86-1384 | ||
125 | 16 | 8" | 97180400216 | 400SR125F86-1684 | ||
475SR Descarga 6" NPT
|
475 GPM |
20 | 2 | 6" | 97180475102 | 475SR20F86-0266 |
30 | 3 | 6" | 97180475103 | 475SR30F86-0366 | ||
40 | 4 | 6" | 97180475104 | 475SR40F86-0466 | ||
50 | 6 | 6" | 97180475106 | 475SR50F86-0666 | ||
50 | 6 | 8" | 97180475306 | 475SR50F86-0686 | ||
60 | 7 | 6" | 97180475107 | 475SR60F86-0766 | ||
60 | 7 | 8" | 97180475307 | 475SR60F86-0786 | ||
75 | 8 | 8" | 97180475308 | 475SR75F86-0886 | ||
100 | 11 | 8" | 97180475311 | 475SR100F86-1186 | ||
125 | 14 | 8" | 97180475314 | 475SR125F86-1486 | ||
150 | 16 | 8" | 97180475316 | 475SR150F86-1686 |