MARCAS |
SubDrive QuickPAK es el sistema de soluciones integrales más popular de Franklin Electric diseñado para que la instalación de un sistema de presión constante sea aún más fácil.
Los productos SubDrive QuickPAK incluyen características de diagnóstico y protección integrada contra condiciones potencialmente nocivas.
Catalogo Subdrive versiones anteriores
MODELO | FLUJO (CAUDAL) | |||||||||||||
LPM | 4 | 8 | 12 | 15 | 20 | 30 | 40 | 55 | 65 | 75 | 95 | 115 | 135 | |
GPM | 1 | 2 | 3 | 4 | 5 | 8 | 11 | 14 | 17 | 20 | 25 | 30 | 35 | |
RANGO DE OPERACIÓN EN METROS | ||||||||||||||
7SDQP-1.5 HP | - | 28-30 | 27-140 | 25-198 | 19-195 | 12-189 | 45-161 | 80-125 | - | - | - | - | - | - |
7SDQP-2 HP | - | 34 | 38-195 | 30-270 | 25-260 | 15-248 | 39-204 | 64-136 | - | - | - | - | - | - |
7SDQP-3 HP | - | 48 | 45-236 | 40-332 | 31-334 | 22-320 | 75-278 | 132-217 | - | - | - | - | - | - |
10SDQP-1.5 HP | - | - | 24 | 22-90 | 20-158 | 17-152 | 9-133 | 18-108 | 27-81 | 36-48 | - | - | - | - |
10SDQP-2 HP | - | - | 30 | 29-127 | 25-234 | 20-230 | 18-212 | 37-175 | 54-137 | 72-94 | - | - | - | - |
10SDQP-3 HP | - | - | 54 | 46-183 | 44-312 | 36-299 | 22-257 | 35-213 | 46-151 | 61-90 | - | - | - | - |
15SDQP-1.5 | - | - | 19 | 17-53 | 16-90 | 15-124 | 12-116 | 8-106 | 13-95 | 18-82 | 24-68 | 32-39 | - | - |
15SDQP-2 HP | - | - | 24 | 23-72 | 22-121 | 21-173 | 14-164 | 11-152 | 19-138 | 28-121 | 36-101 | 51-61 | - | - |
15SDQP-3 HP | - | - | 33 | 31-97 | 30-166 | 29-234 | 18-220 | 14-199 | 22-180 | 32-155 | 40-128 | 59-71 | - | - |
20SDQP-1.5 HP | - | - | - | 13-24 | 13-47 | 13-66 | 12-108 | 8-102 | 6-96 | 6-85 | 11-78 | 14-62 | 18-42 | 22 |
20SDQP-2 HP | - | - | - | 19-30 | 18-56 | 18-83 | 16-131 | 12-127 | 11-124 | 16-115 | 21-108 | 30-93 | 39-71 | 47 |
20SDQP-3 HP | - | - | - | 32 | 31-90 | 31-120 | 28-191 | 21-184 | 17-177 | 21-162 | 25-147 | 32-117 | 39-84 | 47 |
MODELO | FLUJO (CAUDAL) | ||||||||||||
LPM | 20 | 40 | 60 | 75 | 95 | 115 | 135 | 150 | 170 | 190 | 210 | 230 | |
GPM | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
RANGO DE OPERACIÓN EN METROS | |||||||||||||
25SDQP-1.5 HP | - | 17 | 14-61 | 8-86 | 8-78 | 12-67 | 16-54 | 19-40 | 23 | - | - | - | - |
25SDQP-2 HP | - | 16 | 14-75 | 8-109 | 10-105 | 20-91 | 28-78 | 38-63 | 46 | - | - | - | - |
25SDQP-3 HP | - | 22 | 18-99 | 12-142 | 15-132 | 27-117 | 39-102 | 51-83 | 63 | - | - | - | - |
35SDQP-1.5 HP | - | 12 | 10-39 | 9-67 | 6-62 | 5-56 | 7-49 | 8-42 | 9-35 | 10-28 | 12-23 | 14-18 | 15 |
35SDQP-2 HP | - | 12 | 11-48 | 9-84 | 6-80 | 6-75 | 9-69 | 12-62 | 15-55 | 18-48 | 21-40 | 23-33 | 26 |
35SDQP-3 HP | - | 17 | 15-63 | 12-111 | 7-104 | 6-95 | 7-85 | 9-75 | 11-66 | 12-59 | 14-51 | 16-39 | 17 |
MODELO | FLUJO (CAUDAL) | |||||||||||||
LPM | 40 | 75 | 115 | 150 | 190 | 230 | 265 | 300 | 340 | 380 | 435 | 490 | 550 | |
GPM | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 115 | 130 | 145 | |
RANGO DE OPERACIÓN EN METROS | ||||||||||||||
60SDQP-3 HP | - | 12 | 10-51 | 7-69 | 6-61 | 9-53 | 13-45 | 16-37 | 19-31 | 22-26 | - | - | - | - |
90SDQP-3 HP | - | - | 8-16 | 7-31 | 5-44 | 4-41 | 3-37 | 4-34 | 5-32 | 6-29 | 7-26 | 8-21 | 10-16 | 11-14 |
MODELO | FLUJO (CAUDAL) | |||||||||||||
LPM | 4 | 8 | 12 | 15 | 20 | 23 | 27 | 30 | 38 | 45 | 55 | 70 | 75 | |
GPM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 18 | 20 | |
RANGO DE OPERACIÓN EN METROS | ||||||||||||||
5-3WQP-0.5HP | - | 27-113 | 24-108 | 17-99 | 14-86 | 20-72 | 27-58 | 34-44 | - | - | - | - | - | - |
5-3WQP-0.75HP | - | 39-156 | 32-151 | 23-139 | 19-123 | 30-106 | 41-87 | 52-67 | - | - | - | - | - | - |
5-3WQP-1.0HP | - | 45-180 | 38-174 | 27-160 | 23-144 | 36-124 | 50-103 | 63-81 | - | - | - | - | - | - |
7-3WQP-0.5HP | - | 21 | 20-86 | 17-83 | 13-79 | 8-74 | 13-68 | 17-69 | 22-52 | 31 | - | - | - | - |
7-3SDQP-0.75HP | - | 30 | 27-123 | 24-118 | 18-112 | 12-105 | 18-97 | 24-87 | 30-74 | 43 | - | - | - | - |
7-3WQP-1.0HP | - | 39 | 36-156 | 31-148 | 24-142 | 15-134 | 22-124 | 29-111 | 36-94 | 50 | - | - | - | - |
10-3WQP-0.5HP | - | - | 16-30 | 15-55 | 14-67 | 12-63 | 9-60 | 5-56 | 8-53 | 13-46 | 20-37 | 26 | - | - |
10-3WQP-0.75HP | - | - | 23-72 | 22-75 | 19-93 | 17-89 | 13-85 | 9-78 | 12-76 | 19-66 | 26-51 | 32 | - | - |
10-3WQP-1.0HP | - | - | 31-54 | 29-102 | 26-121 | 18-119 | 17-113 | 12-104 | 15-100 | 19-84 | 30-61 | 36 | - | - |
10-3WQP-1.5HP | - | - | 42-75 | 39-135 | 34-159 | 29-150 | 19-139 | 15-130 | 18-121 | 25-101 | 33-74 | 39 | - | - |
10-3WQP-2.0HP | - | - | 52-90 | 49-158 | 43-194 | 37-184 | 29-175 | 19-165 | 24-155 | 35-128 | 44-94 | 52 | - | - |
15-3WQP-0.5HP | - | - | 12 | 11-30 | 11-50 | 10-49 | 9-48 | 8-47 | 7-46 | 5-43 | 7-39 | 10-35 | 16-25 | 18 |
15-3WQP-0.75HP | - | - | 18 | 17-45 | 16-75 | 15-74 | 14-72 | 13-71 | 11-69 | 6-65 | 10-59 | 14-52 | 22-36 | 26 |
15-3WQP-1.0HP | - | - | 24 | 23-60 | 22-98 | 21-96 | 19-94 | 17-92 | 14-89 | 8-84 | 12-77 | 17-68 | 26-45 | 31 |
15-3WQP-1.5HP | - | - | 33 | 32-81 | 30-132 | 29-130 | 25-127 | 23-124 | 19-120 | 10-112 | 16-101 | 22-89 | 34-59 | 39 |
15-3WQP-1.5HP | - | - | 42 | 40-102 | 39-164 | 36-160 | 33-156 | 29-153 | 24-147 | 13-136 | 19-121 | 25-105 | 36-66 | 42 |
MODELO | FLUJO (CAUDAL) | |||||||
LPM | 12 | 20 | 40 | 55 | 75 | 95 | 115 | |
GPM | 3 | 5 | 10 | 15 | 20 | 25 | 30 | |
RANGO DE OPERACIÓN EN METROS | ||||||||
20-3WQP-0.75HP | - | 14-21 | 13-56 | 10-54 | 8-49 | 15-40 | 23-30 | - |
20-3WQP-1.0HP | - | 19-30 | 18-76 | 14-73 | 11-66 | 20-54 | 29-39 | - |
20-3WQP-1.5HP | - | 27-42 | 25-106 | 19-99 | 15-85 | 24-68 | 34-47 | - |
20-3WQP-2.0HP | - | 33-51 | 31-124 | 24-117 | 18-102 | 29-82 | 40-57 | - |
25-3WQP-1.0HP | - | - | 16 | 13-66 | 8-62 | 10-53 | 16-44 | 21-32 |
25-3WQP-1.5HP | - | - | 21 | 18-84 | 11-79 | 14-69 | 20-56 | 27-41 |
25-3WQP-2.0HP | - | - | 27 | 23-104 | 14-95 | 15-83 | 21-66 | 27-44 |
QUICKPAK | SUBDRIVE | BOMBA | MOTOR | ||||||||
NO. DE PARTE | MODELO | GPM |
TIPO DE DISPOSITIVO |
NO. DE PARTE | HP | GPM | DISEÑO | HIDRÁULICA | NO. DE PARTE | HP | NO. DE PARTE |
93800775 | 7SDQP-1.5HP | 7 | SD75 | 5870203380 | 41367 | 7 | Ac. Inox. | Noryl | 92470812 | 1.5 | 23451492S |
93800770 | 7SDQP-2.0HP | 7 | SD100 | 5870204100 | 1 | 7 | Ac. Inox. | Tri-Seal | 93870710 | 2 | 23431592S |
93800715 | 7SDQP-3.0HP | 7 | SD150 | 5870204150 | 1.5 | 7 | Ac. Inox. | Noryl | 92470820 | 3 | 23431626 |
93801001 | 10SDQP-1.5HP | 10 | SD75 | 5870203380 | 41367 | 10 | Ac. Inox. | Tri-Seal | 93871007 | 1.5 | 23451492S |
93801060 | 10SDQP-2.0HP | 10 | SD100 | 5870204100 | 1 | 10 | Ac. Inox. | Tri-Seal | 93871010 | 2 | 23431592S |
93801003 | 10SDQP-3.0HP | 10 | SD150 | 5870204150 | 2 | 10 | Ac. Inox. | Tri-Seal | 93871020 | 3 | 23431626 |
93801501 | 15SDQP-1.5HP | 15 | SD75 | 5870203380 | 41367 | 15 | Ac. Inox. | Tri-Seal | 93871507 | 1.5 | 23451492S |
93801510 | 15SDQP-2.0HP | 15 | SD100 | 5870204100 | 1 | 15 | Ac. Inox. | Tri-Seal | 93871510 | 2 | 23431592S |
93801503 | 15SDQP-3.0HP | 15 | SD150 | 5870204150 | 1.5 | 15 | Ac. Inox. | Tri-Seal | 93871515 | 3 | 23431626 |
93802001 | 20SDQP-1.5HP | 20 | SD75 | 5870203380 | 1 | 20 | Ac. Inox. | Tri-Seal | 93872010 | 1.5 | 23451492S |
93802030 | 20SDQP-2.0HP | 20 | SD100 | 5870204100 | 1 | 20 | Ac. Inox. | Tri-Seal | 93872010 | 2 | 23431592S |
93802003 | 20SDQP-3.0HP | 20 | SD150 | 5870204150 | 2 | 20 | Ac. Inox. | Tri-Seal | 93872020 | 3 | 23431626 |
93802501 | 25SDQP-1.5HP | 25 | SD75 | 5870203380 | 1 | 25 | Ac. Inox. | Tri-Seal | 93872510 | 1.5 | 23451492S |
93802525 | 25SDQP-2.0HP | 25 | SD100 | 5870204100 | 1 | 25 | Ac. Inox. | Tri-Seal | 93872510 | 2 | 23431592S |
93802503 | 25SDQP-3.0HP | 25 | SD150 | 5870204150 | 1.5 | 25 | Ac. Inox. | Tri-Seal | 93872515 | 3 | 23431626 |
93803575* | 35SDQP-1.5HP | 35 | SD75 | 5870203380 | 1 | 35 | Ac. Inox. | Noryl | 93873510 | 1.5 | 23451492S |
93803510* | 35SDQP-2.0HP | 35 | SD100 | 5870204100 | 1 | 35 | Ac. Inox. | Noryl | 93873510 | 2 | 23431592S |
93803515* | 35SDQP-3.0HP | 35 | SD150 | 5870204150 | 1.5 | 35 | Ac. Inox. | Noryl | 93873515 | 3 | 23431626 |
93806015* | 60SDQP-3.0HP | 60 | SD150 | 5870204150 | 2 | 60 | Ac. Inox. | Noryl | 93876020 | 3 | 23431626 |
93809015* | 90SDQP-3.0HP | 90 | SD150 | 5870204150 | 2 | 90 | Ac. Inox. | Noryl | 93879020 | 3 | 23431626 |
QUICKPAK | SUBDRIVE | BOMBA | MOTOR | ||||||||
NO. DE PARTE | MODELO | GPM |
TIPO DE DISPOSITIVO |
NO. DE PARTE | HP | GPM | DISEÑO | HIDRÁULICA | NO. DE PARTE | HP | NO. DE PARTE |
93970501 | 5-3WQP-0.5HP | 5 | MD | 5870203110 | 1/2 | 5 | Ac. Inox. | Noryl | 93870505 | 1/2 | 2145059004S |
93970503 | 5-3WQP-0.75HP | 5 | MD | 5870203110 | 3/4 | 5 | Ac. Inox. | Noryl | 93870507 | 3/4 | 2145079004S |
93970505 | 5-3WQP-1.0HP | 5 | MD | 5870203110 | 1 | 5 | Ac. Inox. | Noryl | 93870510 | 1 | 2145089003S |
93970701 | 7-3WQP-0.5HP | 7 | MD | 5870203110 | 1/2 | 7 | Ac. Inox. | Tri-Seal | 93870705 | 1/2 | 2145059004S |
93970703 | 7-3WQP-0.75HP | 7 | MD | 5870203110 | 3/4 | 7 | Ac. Inox. | Tri-Seal | 93870707 | 3/4 | 2145079004S |
93970705 | 7-3WQP-1.0HP | 7 | MD | 5870203110 | 1 | 7 | Ac. Inox. | Tri-Seal | 93870710 | 1 | 2145089003S |
93971001 | 10-3WQP-0.5HP | 10 | MD | 5870203110 | 1/2 | 10 | Ac. Inox. | Tri-Seal | 93871005 | 1/2 | 2145059004S |
93971003 | 10-3WQP-0.75HP | 10 | MD | 5870203110 | 3/4 | 10 | Ac. Inox. | Tri-Seal | 93871007 | 3/4 | 2145079004S |
93971005 | 10-3WQP-1.0HP | 10 | MD | 5870203110 | 1 | 10 | Ac. Inox. | Tri-Seal | 93871010 | 1 | 2145089003S |
93971007 | 10-3WQP-1.5HP | 10 | MDXT | 5870204110 | 1.5 | 10 | Ac. Inox. | Tri-Seal | 93871015 | 1.5 | 2243009203S |
93971009 | 10-3WQP-2.0HP | 10 | MDXT | 5870204110 | 2 | 10 | Ac. Inox. | Tri-Seal | 93871020 | 2 | 2243019204S |
93971501 | 15-3WQP-0.5HP | 15 | MD | 5870203110 | 1/2 | 15 | Ac. Inox. | Tri-Seal | 93871505 | 1/2 | 2145059004S |
93971503 | 15-3WQP-0.75HP | 15 | MD | 5870203110 | 3/4 | 15 | Ac. Inox. | Tri-Seal | 93871507 | 3/4 | 2145079004S |
93971505 | 15-3WQP-1.0HP | 15 | MD | 5870203110 | 1 | 15 | Ac. Inox. | Tri-Seal | 93871510 | 1 | 2145089003S |
93971507 | 15-3WQP-1.5HP | 15 | MDXT | 5870204110 | 1.5 | 15 | Ac. Inox. | Tri-Seal | 93871515 | 1.5 | 2243009203S |
93971509 | 15-3WQP-2.0HP | 15 | MDXT | 5870204110 | 2 | 15 | Ac. Inox. | Tri-Seal | 93871520 | 2 | 2243019204S |
93972003 | 20-3WQP-0.75HP | 20 | MD | 5870203110 | 3/4 | 20 | Ac. Inox. | Tri-Seal | 93872007 | 3/4 | 2145079004S |
93972005 | 20-3WQP-1.0HP | 20 | MD | 5870203110 | 1 | 20 | Ac. Inox. | Tri-Seal | 93872010 | 1 | 2145089003S |
93972007 | 20-3WQP-1.5HP | 20 | MDXT | 5870204110 | 1.5 | 20 | Ac. Inox. | Tri-Seal | 93872015 | 1.5 | 2243009203S |
93972009 | 20-3WQP-2.0HP | 20 | MDXT | 5870204110 | 2 | 20 | Ac. Inox. | Tri-Seal | 93872020 | 2 | 2243019204S |
93972505 | 25-3WQP-1.0HP | 25 | MD | 5870203110 | 1 | 25 | Ac. Inox. | Tri-Seal | 93872510 | 1 | 2145089003S |
93972507 | 25-3WQP-1.5HP | 25 | MDXT | 5870204110 | 1.5 | 25 | Ac. Inox. | Tri-Seal | 93872515 | 1.5 | 2243009203S |
93972509 | 25-3WQP-2.0HP | 25 | MDXT | 5870204110 | 2 | 25 | Ac. Inox. | Tri-Seal | 93872525 | 2 | 2243019204S |