MARCAS |
Las bombas inmersibles de la serie MTH se caracterizan Por un diseño muy compacto, que es especialmente adecuado para la instalación en plano Contenedores Como bomba multietapa en el diseño de segmentos, cubre una Gama de prestaciones con velocidades de entrega de hasta 130 l / min.
Ver Detalles y Curvas de Rendimiento Serie MTC
MTC2 (Hierro/Acero Inoxidable 304, 3/4" NPT) Ver Detalles y Curvas de Rendimiento
MODELO | HP | F | TIPO DE SELLO | VOLTAJE | NUMERO DE PRODUCTO |
MTC2-30/1 | 1/2 | 3 | AQQV | 208-230/460 | 43634431 |
MTC2-30/2 | 3/4 | 3 | AQQV | 208-230/460 | 43634432 |
MTC2-30/3 | 1 | 3 | AQQV | 208-230/460 | 43634433 |
MTC2-40/1 | 1/2 | 3 | AQQV | 208-230/460 | 43634441 |
MTC2-40/2 | 3/4 | 3 | AQQV | 208-230/460 | 43634442 |
MTC2-40/3 | 1 | 3 | AQQV | 208-230/460 | 43634443 |
MTC2-40/4 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634444 |
MTC2-50/1 | 1/2 | 3 | AQQV | 208-230/460 | 43634451 |
MTC2-50/2 | 3/4 | 3 | AQQV | 208-230/460 | 43634452 |
MTC2-50/3 | 1 | 3 | AQQV | 208-230/460 | 43634453 |
MTC2-50/4 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634454 |
MTC2-50/5 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634455 |
MTC2-60/1 | 1/2 | 3 | AQQV | 208-230/460 | 43634461 |
MTC2-60/2 | 3/4 | 3 | AQQV | 208-230/460 | 43634462 |
MTC2-60/3 | 1 | 3 | AQQV | 208-230/460 | 43634463 |
MTC2-60/4 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634464 |
MTC2-60/5 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634465 |
MTC2-60/6 | 2 | 3 | AQQV | 208-230/460 | 43634466 |
MTC2-90/1 | 1/2 | 3 | AQQV | 208-230/460 | 43634491 |
MTC2-90/2 | 3/4 | 3 | AQQV | 208-230/460 | 43634492 |
MTC2-90/3 | 1 | 3 | AQQV | 208-230/460 | 43634493 |
MTC2-90/4 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634494 |
MTC2-90/5 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634495 |
MTC2-90/6 | 2 | 3 | AQQV | 208-230/460 | 43634496 |
MTC2-90/7 | 2 | 3 | AQQV | 208-230/460 | 43634497 |
MTC2-90/8 | 2 | 3 | AQQV | 208-230/460 | 43634498 |
MTC2-100/1 | 1/2 | 3 | AQQV | 208-230/460 | 43634401 |
MTC2-100/2 | 3/4 | 3 | AQQV | 208-230/460 | 43634402 |
MTC2-100/3 | 1 | 3 | AQQV | 208-230/460 | 43634403 |
MTC2-100/4 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634404 |
MTC2-100/5 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634405 |
MTC2-100/6 | 2 | 3 | AQQV | 208-230/460 | 43634406 |
MTC2-100/7 | 2 | 3 | AQQV | 208-230/460 | 43634407 |
MTC2-100/8 | 2 | 3 | AQQV | 208-230/460 | 43634408 |
MTC2-110/1 | 1/2 | 3 | AQQV | 208-230/460 | 43634411 |
MTC2-110/2 | 3/4 | 3 | AQQV | 208-230/460 | 43634412 |
MTC2-110/3 | 1 | 3 | AQQV | 208-230/460 | 43634413 |
MTC2-110/4 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634414 |
MTC2-110/5 | 1 1/2 | 3 | AQQV | 208-230/460 | 43634415 |
MTC2-110/6 | 2 | 3 | AQQV | 208-230/460 | 43634416 |
MTC2-110/7 | 2 | 3 | AQQV | 208-230/460 | 43634417 |
MTC2-110/8 | 2 | 3 | AQQV | 208-230/460 | 43634418 |
MTC4 (Hierro/Acero Inoxidable 304, 3/4" NPT) Ver Detalles y Curvas de Rendimiento
MODELO | HP | F | TIPO DE SELLO | VOLTAJE | NUMERO DE PRODUCTO |
MTC4-20/1 | 3/4 | 3 | AQQV | 208-230/460 | 44634421 |
MTC4-20/2 | 1 | 3 | AQQV | 208-230/460 | 44634422 |
MTC4-30/1 | 3/4 | 3 | AQQV | 208-230/460 | 44634431 |
MTC4-30/2 | 1 | 3 | AQQV | 208-230/460 | 44634432 |
MTC4-30/3 | 1 1/2 | 3 | AQQV | 208-230/460 | 44634433 |
MTC4-40/1 | 3/4 | 3 | AQQV | 208-230/460 | 44634441 |
MTC4-40/2 | 1 | 3 | AQQV | 208-230/460 | 44634442 |
MTC4-40/3 | 1 1/2 | 3 | AQQV | 208-230/460 | 44634443 |
MTC4-40/4 | 2 | 3 | AQQV | 208-230/460 | 44634444 |
MTC4-50/1 | 3/4 | 3 | AQQV | 208-230/460 | 44634451 |
MTC4-50/2 | 1 | 3 | AQQV | 208-230/460 | 44634452 |
MTC4-50/3 | 1 1/2 | 3 | AQQV | 208-230/460 | 44634453 |
MTC4-50/4 | 2 | 3 | AQQV | 208-230/460 | 44634454 |
MTC4-60/1 | 3/4 | 3 | AQQV | 208-230/460 | 44634461 |
MTC4-60/2 | 1 | 3 | AQQV | 208-230/460 | 44634462 |
MTC4-60/3 | 1 1/2 | 3 | AQQV | 208-230/460 | 44634463 |
MTC4-60/4 | 2 | 3 | AQQV | 208-230/460 | 44634464 |
MTC4-70/1 | 3/4 | 3 | AQQV | 208-230/460 | 44634471 |
MTC4-70/2 | 1 | 3 | AQQV | 208-230/460 | 44634472 |
MTC4-70/3 | 1 1/2 | 3 | AQQV | 208-230/460 | 44634473 |
MTC4-70/4 | 2 | 3 | AQQV | 208-230/460 | 44634474 |
MTC4-80/1 | 3/4 | 3 | AQQV | 208-230/460 | 44634481 |
MTC4-80/2 | 1 | 3 | AQQV | 208-230/460 | 44634482 |
MTC4-80/3 | 1 1/2 | 3 | AQQV | 208-230/460 | 44634483 |
MTC4-80/4 | 2 | 3 | AQQV | 208-230/460 | 44634484 |