MARCAS |
MODELO Y FLUJO | DESCARGA | HP | ETAPAS | NO. DE PARTE | MODELO |
STS 6" 100 GPM |
4" NPT | 5 | 3B | 97060100103 | 100STS5D6B-0364 |
7.5 | 4B 1C | 97060100105 | 100STS7D6X-0564 | ||
10 | 1A 5B | 97060100306 | 100STS10D6X-0664 | ||
15 | 10B | 97060100110 | 100STS15D6B-1064 | ||
20 | 9A 1B | 97060100310 | 100STS20D6X-1064 | ||
25 | 7A 7B | 97060100314 | 100STS25D6X-1464 | ||
30 | 13A 2B | 97060100315 | 100STS30D6X-1564 | ||
STS 6" 150 GPM |
4" NPT | 40 | 18A 2B | 97060100320 | 100STS40D6X-2064 |
5 | 1A 1B | 97060150302 | 150STS5D6X-0264 | ||
7.5 | 1A 2B | 97060150303 | 150STS7D6X-0364 | ||
10 | 4B 1C | 97060150105 | 150STS10D6X-0564 | ||
15 | 4A 1B 1C | 97060150306 | 150STS15D6X-0664 | ||
20 | 7A | 97060150007 | 150STS20D6A-0764 | ||
25 | 9A | 97060150009 | 150STS25D6A-0964 | ||
30 | 10A 1B | 97060150311 | 150STS30D6X-1164 | ||
40 | 14A 1B | 97060150315 | 150STS40D6X-1564 | ||
50 | 18A | 97060150018 | 150STS50D6A-1864 | ||
STS 6" 175 GPM |
4" NPT | 5 | 2B | 97060175102 | 175STS5D6B-0264 |
7.5 | 3B | 97060175103 | 175STS7D6B-0364 | ||
10 | 4B | 97060175304 | 175STS10D6B-0464 | ||
15 | 1A 5B | 97060175306 | 175STS15D6X-0664 | ||
20 | 4A 3B | 97060175307 | 175STS20D6X-0764 | ||
25 | 7A 1B | 97060175008 | 175STS25D6A-0864 | ||
30 | 7A 3B | 97060175310 | 175STS30D6X-1064 | ||
40 | 12A | 97060175012 | 175STS40D6X-1264 | ||
50 | 15A 1B | 97060175016 | 175STS50D6X-1664 | ||
60 | 18A 1B | 97060175019 | 175STS60D6X-1964 | ||
STS 6" 200 GPM |
4" NPT | 5 | 1A | 97060200001 | 200STS5D6A-0164 |
7.5 | 2B | 97060200102 | 200STS7D6B-0264 | ||
10 | 2B 1C | 97060200303 | 200STS10D6X-0364 | ||
15 | 1A 3B | 97060200404 | 200STS15D6X-0464 | ||
20 | 3A 2B | 97060200305 | 200STS20D6X-0564 | ||
25 | 6A | 97060200006 | 200STS25D6A-0664 | ||
30 | 7A | 97060200007 | 200STS30D6A-0764 | ||
40 | 9A | 97060200009 | 200STS40D6A-0964 | ||
50 | 12A | 97060200012 | 200STS50D6A-1264 | ||
60 | 14A | 97060200014 | 200STS60D6A-1464 | ||
STS 6" 225 GPM |
4" NPT | 5 | 1A 1B | 97060225302 | 225STS5D6X-0264 |
7.5 | 1A 2B | 97060225303 | 225STS7D6X-0364 | ||
10 | 2A 2B | 97060225304 | 225STS10D6X-0464 | ||
15 | 5A | 97060225005 | 225STS15D6A-0564 | ||
20 | 6A 1B | 97060225307 | 225STS20D6X-0764 | ||
25 | 7A 2B | 97060225309 | 225STS25D6X-0964 | ||
30 | 8A 3B | 97060225311 | 225STS30D6X-1164 | ||
40 | 12A 2B | 97060225314 | 225STS40D6X-1464 | ||
50 | 16A 1B | 97060225017 | 225STS50D6X-1764 | ||
STS 6" 275 GPM |
4" NPT | 5 | 1A | 97060275001 | 275STS5D6A-0164 |
7.5 | 1A 1B | 97060275002 | 275STS7D6X-0264 | ||
10 | 1A 2B | 97060275303 | 275STS10D6X-0364 | ||
15 | 3A 1B | 97060275004 | 275STS15D6X-0464 | ||
20 | 5A | 97060275005 | 275STS20D6A-0564 | ||
25 | 5A 2B | 97060275307 | 275STS25D6X-0764 | ||
30 | 7A 1B | 97060275008 | 275STS30D6X-0864 | ||
40 | 9A 2B | 97060275311 | 275STS40D6X-1164 | ||
50 | 11A 3B | 97060275314 | 275STS50D6X-1464 | ||
60 | 15A 1B | 97060275016 | 275STS60D6X-1664 | ||
STS 6" 325 GPM |
4" NPT | 5 | 2C | 97060325202 | 325STS5D6C-0264 |
7.5 | 1A 1B | 97060325302 | 325STS7D6X-0264 | ||
10 | 3B | 97060325103 | 325STS10D6B-0364 | ||
15 | 3A 1C | 97060325304 | 325STS15D6X-0464 | ||
20 | 5A | 97060325005 | 325STS20D6A-0564 | ||
25 | 6A | 97060325006 | 325STS25D6A-0664 | ||
30 | 7A | 97060325007 | 325STS30D6A-0764 | ||
40 | 10A | 97060325010 | 325STS40D6A-1064 | ||
50 | 12A | 97060325012 | 325STS50D6A-1264 | ||
60 | 15A | 97060325015 | 325STS60D6A-1564 | ||
STS 6" 375 GPM |
4" NPT | 5 | 1A | 97060375001 | 375STS5D6A-0164 |
7.5 | 2B | 97060375102 | 375STS7D6B-0264 | ||
10 | 2A | 97060375002 | 375STS10D6A-0264 | ||
15 | 4B | 97060375104 | 375STS15D6B-0464 | ||
20 | 1A 4B | 97060375305 | 375STS20D6X-0564 | ||
25 | 3A 3B | 97060375306 | 375STS25D6X-0664 | ||
30 | 5A 2B | 97060375307 | 375STS30D6X-0764 | ||
40 | 8A 1B | 97060375009 | 375STS40D6X-0964 | ||
50 | 11A | 97060375011 | 375STS50D6A-1164 | ||
60 | 13A | 97060375013 | 375STS60D6A-1364 | ||
STS 6" 500 GPM |
4" NPT | 5 | 1B | 97060500001 | 500STS5D6B-0164 |
7.5 | 2C | 97060500002 | 500STS7D6C-0264 | ||
10 | 1A 1B | 97060500102 | 500STS10D6X-0264 | ||
15 | 2A 1B | 97060500003 | 500STS15D6X-0364 | ||
20 | 4A | 97060500004 | 500STS20D6A-0464 | ||
25 | 5A | 97060500005 | 500STS25D6A-0564 | ||
30 | 7B | 97060500007 | 500STS30D6B-0764 | ||
40 | 3A 6B | 97060500009 | 500STS40D6X-0964 | ||
50 | 6A 5B | 97060500011 | 500STS50D6X-1164 | ||
60 | 9A 4B | 97060500013 | 500STS60D6X-1364 |
Parte | Construcción Estándar | Referencia ASTM | Característica |
Soporte de Succión | Hierro Dúctil | A536 65-45-12 | Se ajusta a motores de 6" u 8" |
Buje de Succión | Bronce | B505 C954 | Mejor estabilidad del eje |
Tazón Superior | Hierro Dúctil | A536 65-45-12 | Atornillado |
Tazón Intermedio | Hierro Dúctil | A536 65-45-12 | Atornillado |
Buje del Tazón | Nitrilo ALT - Bronce | Diseño acanalado para resistencia a la abrasión | |
Impulsor | Acero Inoxidable 304 | A743 CF-8 | Diseño eficiente |
Manguito Cónico p/Fijación | Acero Inoxidable | A276 | Asegura la fijación del impulsor |
Collarín de Arena | Acero Inoxidable | A276 | Protege al buje de abrasivos |
Eje | Acero Inoxidable 416 | A582 416 | Resistencia a la corrosión, larga vida |
Soporte de Descarga | Hierro Dúctil | A536 65-45-12 | Rosca NPT de 4" ó 6" |
Buje de Descarga | Bronce | B505 C954 | Montado con grasa |
Perno de Empuje | Acero Inoxidable | A320 304 | Larga vida comprobada |
Rejilla de Succión | Acero Inoxidable | A666 | No-plegable, resistente a la corrosión |
Pernos | Acero Inoxidable | A320 304 | Fácil mantenimiento |
Cople del Eje | Acero Inoxidable | A276 | Unido a la bomba por tornillos de fijación estriados con eje del motor |
Guardacable | Acero Inoxidable | A666 | Resistencia a la corrosión, larga vida |