MARCAS |
Dimensiones
GPM | MODELO | DESCRIPCIÓN | HP |
DIAM. MOTOR |
DESC. | ETAPAS | DIMENSIONES (MM) | A | PESO (KG) | ||
L | L | BOMBA | 6"-4" | 6"-6" | |||||||
6"-4" | 6"-6" | ||||||||||
85 | 9720600850004 | 85SSI05F66-0443 | 5 | 4 | 3" NPT | 4 | 512 | - | 133 | 10 | - |
9720600850007 | 85SSI07F66-0743 | 7,5 | 4 | 7 | 693 | 693 | 133 | 10 | - | ||
9720600850107 | 85SSI07F66-0763 | 7,5 | 6 | 7 | 693 | 693 | 133 | 14 | 15 | ||
9720600850109 | 85SSI10F66-0963 | 10 | 6 | 9 | 814 | 814 | 133 | 16 | 17 | ||
9720600850112 | 85SSI15F66-1263 | 15 | 6 | 12 | - | 996 | 133 | - | 21 | ||
9720600850114 | 85SSI15F66-1463 | 15 | 6 | 14 | - | 1117 | 133 | - | 23 | ||
85 | 9720600850118 | 85SSI20F66-1863 | 20 | 6 | 3" NPT | 18 | - | 1359 | 133 | - | 28 |
9720600850120 | 85SSI20F66-2063 | 20 | 6 | 20 | - | 1480 | 133 | - | 30 | ||
9720600850123 | 85SSI25F66-2363 | 25 | 6 | 23 | - | 1677 | 133 | - | 35 | ||
9720600850125 | 85SSI25F66-2563 | 25 | 6 | 25 | - | 1798 | 133 | - | 37 | ||
9720600850127 | 85SSI30F66-2763 | 30 | 6 | 27 | - | 1919 | 133 | - | 40 | ||
150 | 9720601500004 | 150SSI07F66-0443 | 7,5 | 4 | 3" NPT | 4 | 652 | 652 | 133 | 12 | 15 |
9720601500104 | 150SSI07F66-0463 | 7,5 | 6 | 4 | 652 | 652 | 133 | 12 | 15 | ||
9720601500106 | 150SSI10F66-0663 | 10 | 6 | 6 | - | 844 | 133 | 16 | 18 | ||
9720601500107 | 150SSI15F66-0763 | 15 | 6 | 7 | - | 940 | 133 | - | 19 | ||
9720601500108 | 150SSI15F66-0863 | 15 | 6 | 8 | - | 1036 | 133 | - | 21 | ||
9720601500110 | 150SSI20F66-1063 | 20 | 6 | 10 | - | 1228 | 133 | - | 24 | ||
9720601500112 | 150SSI20F66-1263 | 20 | 6 | 12 | - | 1420 | 133 | - | 27 | ||
9720601500115 | 150SSI25F66-1563 | 25 | 6 | 15 | - | 1708 | 133 | - | 31 | ||
9720601500117 | 150SSI30F66-1763 | 30 | 6 | 17 | - | 1900 | 133 | - | 34 | ||
9720601500119 | 150SSI30F66-1963 | 30 | 6 | 19 | - | 2092 | 133 | - | 37 | ||
9720601500124 | 150SSI40F66-2463 | 40 | 6 | 24 | - | 2588 | 133 | - | 45 | ||
225 | 9720602251104 | 225SSI10F66-0464 | 10 | 6 | 4" NPT | 4 | - | 724 | 145 | - | 14 |
9720602251105 | 225SSI15F66-0564 | 15 | 6 | 5 | - | 837 | 145 | - | 16 | ||
9720602251106 | 225SSI15F66-0664 | 15 | 6 | 6 | - | 960 | 145 | - | 18 | ||
9720602251107 | 225SSI20F66-0764 | 20 | 6 | 7 | - | 1063 | 145 | - | 20 | ||
9720602251108 | 225SSI20F66-0864 | 20 | 6 | 8 | - | 1176 | 145 | - | 22 | ||
9720602251109 | 225SSI20F66-0964 | 20 | 6 | 9 | - | 1289 | 145 | - | 24 | ||
9720602251111 | 225SSI25F66-1164 | 25 | 6 | 11 | - | 1515 | 145 | - | 29 | ||
9720602251113 | 225SSI30F66-1364 | 30 | 6 | 13 | - | 1741 | 145 | - | 33 | ||
9720602251116 | 225SSI40F66-1664 | 40 | 6 | 16 | - | 2080 | 145 | - | 39 | ||
9720602251118 | 225SSI40F66-1864 | 40 | 6 | 18 | - | 2306 | 145 | - | 43 | ||
9720602251121 | 225SSI50F66-2164 | 50 | 6 | 21 | - | 2661 | 145 | - | 50 | ||
260 | 9720602601103 | 260SSI10F66-0364 | 10 | 6 | 4" NPT | 3 | - | 611 | 145 | - | 12 |
9720602601104 | 260SSI15F66-0464 | 15 | 6 | 4 | - | 724 | 145 | - | 14 | ||
9720602601105 | 260SSI15F66-0564 | 15 | 6 | 5 | - | 837 | 145 | - | 16 | ||
9720602601106 | 260SSI20F66-0664 | 20 | 6 | 6 | - | 950 | 145 | - | 18 | ||
9720602601107 | 260SSI25F66-0764 | 25 | 6 | 7 | - | 1063 | 145 | - | 20 | ||
9720602601108 | 260SSI25F66-0864 | 25 | 6 | 8 | - | 1176 | 145 | - | 22 | ||
9720602601110 | 260SSI30F66-1064 | 30 | 6 | 10 | - | 1402 | 145 | - | 26 | ||
9720602601113 | 260SSI40F66-1364 | 40 | 6 | 13 | - | 1741 | 145 | - | 33 | ||
9720602601116 | 260SSI50F66-1664 | 50 | 6 | 16 | - | 2080 | 145 | - | 39 | ||
9720602601119 | 260SSI60F66-1964 | 60 | 6 | 19 | - | 2419 | 145 | - | 45 | ||
300 | 9720603001104 | 300SSI15F66-0464 | 15 | 6 | 4" NPT | 4 | - | 724 | 149 | - | 14 |
9720603001106 | 300SSI20F66-0664 | 20 | 6 | 6 | - | 950 | 149 | - | 18 | ||
9720603001107 | 300SSI25F66-0764 | 25 | 6 | 7 | - | 1063 | 149 | - | 20 | ||
9720603001109 | 300SSI30F66-0964 | 30 | 6 | 9 | - | 1289 | 149 | - | 24 | ||
9720603001112 | 300SSI40F66-1264 | 40 | 6 | 12 | - | 1026 | 149 | - | 30 | ||
9720603001114 | 300SSI50F66-1464 | 50 | 6 | 14 | - | 1854 | 149 | - | 34 | ||
9720603001117 | 300SSI60F66-1764 | 60 | 6 | 17 | - | 2193 | 149 | - | 40 |
GPM | MODELO | DESCRIPCIÓN | HP |
DIAM. MOTOR |
DESC. | ETAPAS | DIMENSIONES (MM) | PESO (KG) | ||||
L | L |
A 8"- 6" |
A 8"- 8" |
8"- 6" | 8"- 8" | |||||||
8"- 6" | 8"- 8" | |||||||||||
425 | 617720301020082 | 425SSI25F86-0365 | 25 | 6 | 5" NPT | 3 | 826 | - | 174 | - | 29 | - |
617720401020082 | 425SSI30F86-0465 | 30 | 6 | 4 | 954 | - | 174 | - | 32 | - | ||
617720501020082 | 425SSI40F86-0565 | 40 | 6 | 5 | 1082 | 1093 | 174 | 182 | 35 | 36 | ||
617720601020082 | 425SSI50F86-0665 | 50 | 6 | 6 | 1210 | 1221 | 174 | 182 | 39 | 40 | ||
617720701020082 | 425SSI50F86-0765 | 50 | 6 | 7 | 1338 | 1349 | 174 | 182 | 42 | 44 | ||
617720801020082 | 425SSI60F86-0865 | 60 | 6 | 8 | 1466 | 1477 | 174 | 182 | 45 | 48 | ||
617721002020082 | 425SSI75F86-1085 | 75 | 8 | 10 | - | 1733 | - | 182 | - | 55 | ||
617721102020082 | 425SSI100F86-1185 | 100 | 8 | 11 | - | 1861 | - | 182 | - | 59 | ||
617721302020082 | 425SSI100F86-1385 | 100 | 8 | 13 | - | 2117 | - | 182 | - | 67 | ||
475 | 617960301020082 | 475SSI25F86-0365 | 25 | 6 | 5" NPT | 3 | 826 | - | 174 | - | 29 | - |
617960401020082 | 475SSI40F86-0465 | 40 | 6 | 4 | 954 | 965 | 174 | 182 | 32 | 35 | ||
617960501020082 | 475SSI40F86-0565 | 40 | 6 | 5 | 1082 | 1093 | 174 | 182 | 35 | 37 | ||
617960601020082 | 475SSI50F86-0665 | 50 | 6 | 6 | 1210 | 1221 | 174 | 182 | 38 | 40 | ||
617960701020082 | 475SSI60F86-0765 | 60 | 6 | 7 | 1338 | 1349 | 174 | 182 | 41 | 42 | ||
617960802020082 | 475SSI75F86-0885 | 75 | 8 | 8 | - | 1477 | - | 182 | - | 45 | ||
617961002020082 | 475SSI100F86-1085 | 100 | 8 | 10 | - | 1733 | - | 182 | - | 50 | ||
617961102020082 | 475SSI100F86-1185 | 100 | 8 | 11 | - | 1861 | - | 182 | - | 53 | ||
617961202020082 | 475SSI100F86-1285 | 100 | 8 | 12 | - | 1989 | - | 182 | - | 55 | ||
617961402020082 | 475SSI125F86-1485 | 125 | 8 | 14 | - | 2245 | - | 182 | - | 60 | ||
617961502020082 | 475SSI125F86-1585 | 125 | 8 | 15 | - | 2373 | - | 182 | - | 63 |
GPM | MODELO | DESCRIPCIÓN | HP |
DIAM. MOTOR |
DESCARGA | ETAPAS | L | L | A | PESO (KG) | PESO (KG) |
10"-6" | 10"-8" | BOMBA | 10"-6" | 10"-8" | |||||||
550 | 9721005503102 | 550SSI40F106-0266 | 40 | 6 | 6" NPT | 2 | 764 | 764 | 208 | 36 | 37 |
9721005503103 | 550SSI50F106-0366 | 50 | 6 | 3 | 920 | 920 | 208 | 42 | 43 | ||
9721005503204 | 550SSI75F106-0486 | 75 | 8 | 4 | - | 1076 | 208 | - | 50 | ||
9721005503205 | 550SSI100F106-0586 | 100 | 8 | 5 | - | 1232 | 208 | - | 55 | ||
9721005503206 | 550SSI100F106-0686 | 100 | 8 | 6 | - | 1388 | 208 | - | 62 | ||
9721005503207 | 550SSI125F106-0786 | 125 | 8 | 7 | - | 1544 | 208 | - | 68 | ||
9721005503208 | 550SSI150F106-0886 | 150 | 8 | 8 | - | 1700 | 208 | - | 74 | ||
9721005503209 | 550SSI150F106-0986 | 150 | 8 | 9 | - | 1856 | 208 | - | 80 | ||
625 | 9721006253102 | 625SSI40F106-0266 | 40 | 6 | 6" NPT | 2 | 764 | 764 | 208 | 36 | 37 |
9721006253103A | 625SSI50F106-03A66 | 50 | 6 | 3A | 920 | 920 | 208 | 42 | 43 | ||
9721006253103 | 625SSI60F106-0366 | 60 | 6 | 3 | 920 | 920 | 208 | 42 | 43 | ||
9721006253204A | 625SSI75F106-04A86 | 75 | 8 | 4A | - | 1076 | 208 | - | 50 | ||
9721006253204 | 625SSI100F106-0486 | 80 | 8 | 4 | - | 1076 | 208 | - | 50 | ||
9721006253205 | 625SSI100F106-0586 | 100 | 8 | 5 | - | 1232 | 208 | - | 55 | ||
9721006253206A | 625SSI125F106-06A86 | 125 | 8 | 6A | - | 1388 | 208 | - | 62 | ||
9721006253206 | 625SSI125F106-0686 | 125 | 8 | 6 | - | 1388 | 208 | - | 62 | ||
9721006253207 | 625SSI150F106-0786 | 150 | 8 | 7 | - | 1544 | 208 | - | 68 | ||
9721006253208 | 625SSI150F106-0886 | 150 | 8 | 8 | - | 1700 | 208 | - | 68 | ||
825 | 9721008253102 | 825SSI50F106-0266 | 50 | 6 | 6" NPT | 2 | 764 | 764 | 208 | 36 | 37 |
9721008253103A | 825SSI60F106-03A66 | 75 | 6 | 3A | 920 | 920 | 208 | 43 | 43 | ||
9721008253203 | 825SSI75F106-0386 | 75 | 8 | 3 | 920 | 920 | 208 | - | 43 | ||
9721008253204A | 825SSI100F106-04A86 | 100 | 8 | 4A | 1076 | 208 | - | 50 | |||
9721008253204 | 825SSI100F106-0486 | 100 | 8 | 4 | - | 1076 | 208 | - | 50 | ||
9721008253205 | 825SSI125F106-0586 | 125 | 8 | 5 | - | 1232 | 208 | - | 56 | ||
9721008253206 | 825SSI150F106-0686 | 150 | 8 | 6 | - | 1388 | 208 | - | 63 |