MARCAS |
SERIE DMX 221
DMX 4,0-10, 1.3 gph up to 145 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 4,0-10 B-PVC/T/T-X-H1SSB | 91835065 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 4,0-10 B-PVC/E/SS-X-H1SSB | 91835068 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 4,0-10 B-PV/T/T-X-H1A9A9B | 96716339 |
B | SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 4,0-10 B-SS/V/SS-X-H1A9A9B | 95713763 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 4,0-10 AR-PVC/T/T-S-H1SSB | 91835064 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 4,0-10 AR-PVC/E/SS-S-H1SSB | 95713788 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 4,0-10 AR-PV/T/T-S-H1A9A9B | 96716328 |
AR | SS | Viton | SS | 1/2 MNPT | Side | DMX 4,0-10 AR-SS/V/SS-S-H1A9A9B | 96716227 |
DMX 7,0-10, 2.1 gph up to 145 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 7,0-10 B-PVC/T/T-X-H1SSB | 91835082 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 7,0-10 B-PVC/E/SS-X-H1SSB | 95713809 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 7,0-10 B-PV/T/T-X-H1A9A9B | 95713822 |
B | SS | Viton | SS | 1/2 MNPT | Motor Inc. | DMX 7,0-10 B-SS/V/SS-X-H1A9A9B | 95713764 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 7,0-10 AR-PVC/T/T-S-H1SSB | 91835083 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 7,0-10 AR-PVC/E/SS-S-H1SSB | 96716798 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 7,0-10 AR-PV/T/T-S-H1A9A9B | 91835084 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 7,0-10 AR-SS/V/SS-S-H1A9A9B | 91835086 |
DMX 7,2-16, 2.3 gph up to 232 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 7,2-16 B-PVC/T/T-X-H1SSB | 91836422 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 7,2-16 B-PVC/E/SS-X-H1SSB | 95713810 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 7,2-16 B-PV/T/T-X-H1A9A9B | 95713823 |
B | SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 7,2-16 B-SS/V/SS-X-H1A9A9B | 95703393 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 7,2-16 AR-PVC/T/T-S-H1SSB | 91835081 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 7,2-16 AR-PVC/E/SS-S-H1SSB | 95713789 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 7,2-16 AR-PV/T/T-S-H1A9A9B | 96716778 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 7,2-16 AR-SS/V/SS-S-H1A9A9B | 91836603 |
DMX 8,0 -10, 2.6 gph up to 145 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 8,0-10 B-PVC/T/T-X-H1SSB | 91835092 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 8,0-10 B-PVC/E/SS-X-H1SSB | 91836729 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 8,0-10 B-PV/T/T-X-H1A9A9B | 96717121 |
B | SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 8,0-10 B-SS/V/SS-X-H1A9A9B | 95713765 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 8,0-10 AR-PVC/T/T-S-H1SSB | 91835091 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 8,0-10 AR-PVC/E/SS-S-H1SSB | 95713790 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 8,0-10 AR-PV/T/T-S-H1A9A9B | 91835093 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 8,0-10 AR-SS/V/SS-S-H1A9A9B | 95713785 |
DMX 9,0-10, 2.9 gph up to 145 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 9,0-10 B-PVC/T/T-X-H1SSB | 91835095 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 9,0-10 B-PVC/E/SS-X-H1SSB | 95713812 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 9,0-10 B-PV/T/T-X-H1A9A9B | 96717206 |
B | SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 9,0-10 B-SS/V/SS-X-H1SSB | 95713766 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 9,0-10 AR-PVC/T/T-S-H1SSB | 91835096 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 9,0-10 AR-PVC/E/SS-S-H1SSB | 95713791 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 9,0-10 AR-PV/T/T-S-H1A9A9B | 96717199 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 9,0-10 AR-SS/V/SS-S-H1A9A9B | 95713784 |