MARCAS |
SERIE DMX 221
DMX 12-10, 3.7 gph up to 145 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 12-10 B-PVC/T/T-X-H1SSB | 96715063 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 12-10 B-PVC/E/SS-X-H1SSB | 95713813 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 12-10 B-PV/T/T-X-H1A9A9B | 95713824 |
B | SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 12-10 B-SS/V/SS-X-H1A9A9B | 96715071 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 12-10 AR-PVC/T/T-S-H1SSB | 91835019 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 12-10 AR-PVC/E/SS-S-H1SSB | 95713792 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 12-10 AR-PV/T/T-S-H1A9A9B | 91835021 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 12-10 AR-SS/V/SS-S-H1A9A9B | 95713783 |
DMX 13,7-16, 4.0 gph up to 232 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 13,7-16 B-PVC/E/SS-X-H1SSB | 95713811 | ||
PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 13,7-16 B-PV/T/T-X-H1A9A9B | 95709820 | |
SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 13,7-16 B-SS/V/SS-X-H1A9A9B | 95713827 | |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 13,7-16 AR-PVC/T/T-S-H1SSB | 91835022 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 13,7-16 AR-PVC/E/SS-S-H1SSB | 95713799 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 13,7-16 AR-PV/T/T-S-H1A9A9B | 96715131 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 13,7-16 AR-SS/V/SS-S-H1A9A9B | 95713786 |
DMX 14,0-10, 4.5 gph up to 145 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 14-10 B-PVC/T/T-X-H1SSB | 91835026 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 14-10 B-PVC/E/SS-X-H1SSB | 95713814 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 14-10 B-PV/T/T-X-H1A9A9B | 96715265 |
B | SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 14-10 B-SS/V/SS-X-H1A9A9B | 95713767 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 14-10 AR-PVC/T/T-S-H1SSB | 91835024 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 14-10 AR-PVC/E/SS-S-H1SSB | 91835023 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 14-10 AR-PV/T/T-S-H1A9A9B | 91835028 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 14-10 AR-SS/V/SS-S-H1A9A9B | 91835027 |
DMX 16,0-10, 5.0 gph up to 145 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/8x1/2" | Motor Inc. | DMX 16-10 B-PVC/T/T-X-H1SSB | 91835030 |
B | PVC | EPDM | SS | 3/8x1/2" | Motor Inc. | DMX 16-10 B-PVC/E/SS-X-H1SSB | 95713815 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 16-10 B-PV/T/T-X-H1A9A9B | 96715382 |
B | SS | Viton | SS | 1/2 MNPT | Motor Inc. | DMX 16-10 B-SS/V/SS-X-H1A9A9B | 95713768 |
AR | PVC | PTFE | PTFE | 3/8x1/2" | Side | DMX 16-10 AR-PVC/T/T-S-H1SSB | 91835029 |
AR | PVC | EPDM | SS | 3/8x1/2" | Side | DMX 16-10 AR-PVC/E/SS-S-H1SSB | 95713793 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 16-10 AR-PV/T/T-S-H1A9A9B | 91835031 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 16-10 AR-SS/V/SS-S-H1A9A9B | 95713782 |
DMX 17,0-4, 5.3 gph up to 58 psi
Variante de Control | Material de Cabezal Bomba | Material de empaque | Material de Valvula | Succion y descarga | Controlador | Modelo | Numero de Material |
B | PVC | PTFE | PTFE | 3/4" MNPT | Motor Inc. | DMX 17-4 B-PVC/T/T-X-H1A7A7B | 95713805 |
B | PVC | EPDM | SS | 3/4" MNPT | Motor Inc. | DMX 17-4 B-PVC/E/SS-X-H1A7A7B | 95713816 |
B | PVDF | PTFE | PTFE | 1/2" MNPT | Motor Inc. | DMX 17-4 B-PV/T/T-X-H1A9A9B | 96715396 |
B | SS | Viton | SS | 1/2" MNPT | Motor Inc. | DMX 17-4 B-SS/V/SS-X-H1A9A9B | 95713769 |
AR | PVC | PTFE | PTFE | 3/4" MNPT | Side | DMX 17-4 AR-PVC/T/T-S-H1A7A7B | 95713801 |
AR | PVC | EPDM | SS | 3/4" MNPT | Side | DMX 17-4 AR-PVC/E/SS-S-H1A7A7B | 95713794 |
AR | PVDF | PTFE | PTFE | 1/2" MNPT | Side | DMX 17-4 AR-PV/T/T-S-H1A9A9B | 91835034 |
AR | SS | Viton | SS | 1/2" MNPT | Side | DMX 17-4 AR-SS/V/SS-S-H1A9A9B | 95713781 |