MARCAS |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa | Número Parte Bomba | Número Parte Motor |
Tipo de Motor |
Número Parte Caja Control |
150 GPM | 3 alamb. | 150S20-1 | 4 | 2 | 1 | 230 | 13B64501 | 13B60001 | 96449947 | GSS | 98315256 |
3 | 230 | 13B63001 | 13B60001 | 96465630 | GSS | ||||||
3 | 460 | 13B63601 | 13B60001 | 96465652 | GSS | ||||||
150S50-2 | 4 | 5 | 1 | 230 | 13B64502 | 13B60002 | 96449949 | GSS | 98315260 | ||
3 | 230 | 13B63002 | 13B60002 | 96405802 | GSS | ||||||
3 | 460 | 13B63602 | 13B60002 | 96405811 | GSS | ||||||
150S75-3 | 4 | 7-1/2 | 3 | 230 | 13B63003 | 13B60003 | 96405805 | GSS | |||
3 | 460 | 13B63603 | 13B60003 | 96405814 | GSS | ||||||
150S75-4 | 4 | 7-1/2 | 3 | 230 | 13B63004 | 13B60004 | 96405805 | GSS | |||
3 | 460 | 13B63604 | 13B60004 | 96405814 | GSS | ||||||
150S75-4 | 6 | 7-1/2 | 3 | 230 | 13BG3004 | 13BG0004 | 96166181 | GSS | |||
13BG4804 | 13BG0004 | 96881197 | GR | ||||||||
3 | 460 | 13BG3604 | 13BG0004 | 96166161 | GSS | ||||||
13BG9804 | 13BG0004 | 96880902 | GR | ||||||||
150S100-5 | 4 | 10 | 3 | 460 | 13BG3605 | 13BG0005 | 96440318 | GSS | |||
150S100-5 | 6 | 10 | 3 | 230 | 13B63005 | 13B60005 | 96166182 | GSS | |||
13B64805 | 13B60005 | 96881198 | GR | ||||||||
3 | 460 | 13B63605 | 13B60005 | 96166162 | GSS | ||||||
13B69805 | 13B60005 | 96880903 | GR | ||||||||
150S150-6 | 6 | 15 | 3 | 230 | 13B63006 | 13B60006 | 96166184 | GSS | |||
13B64806 | 13B60006 | 96881200 | GR | ||||||||
3 | 460 | 13B63606 | 13B60006 | 96166164 | GSS | ||||||
13B69806 | 13B60006 | 96880905 | GR | ||||||||
150S150-7 | 6 | 15 | 3 | 230 | 13B63007 | 13B60007 | 96166184 | GSS | |||
13B64807 | 13B60007 | 96881200 | GR | ||||||||
3 | 460 | 13B63607 | 13B60007 | 96166164 | GSS | ||||||
13B69807 | 13B60007 | 96880905 | GR | ||||||||
150S150-8 | 6 | 15 | 3 | 230 | 13B63008 | 13B60008 | 96166184 | GSS | |||
13B64808 | 13B60008 | 96881200 | GR | ||||||||
3 | 460 | 13B63608 | 13B60008 | 96166164 | GSS | ||||||
13B69808 | 13B60008 | 96880905 | GR | ||||||||
150S200-9 | 6 | 20 | 3 | 230 | 13B63009 | 13B60009 | 96166186 | GSS | |||
13B64809 | 13B60009 | 96881202 | GR | ||||||||
3 | 460 | 13B63609 | 13B60009 | 96166166 | GSS | ||||||
13B69809 | 13B60009 | 96880907 | GR | ||||||||
150S200-10 | 6 | 20 | 3 | 230 | 13B63010 | 13B60010 | 96166186 | GSS | |||
13B64810 | 13B60010 | 96881202 | GR | ||||||||
3 | 460 | 13B63610 | 13B60010 | 96166166 | GSS | ||||||
13B69810 | 13B60010 | 96880907 | GR |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts |
Número Parte Unidad Completa |
Número Parte Bomba |
Número Parte Motor |
Tipo de Motor |
150 GPM | 3 alamb. | 150S200-11 | 6 | 20 | 3 | 230 | 13B63011 | 13B60011 | 96166186 | GSS |
13B64811 | 13B60011 | 96881202 | GR | |||||||
3 | 460 | 13B63611 | 13B60011 | 96166166 | GSS | |||||
13B69811 | 13B60011 | 96880907 | GR | |||||||
150S250-12 | 6 | 25 | 3 | 230 | 13B63012 | 13B60012 | 96166187 | GSS | ||
13B64812 | 13B60012 | 96881203 | GR | |||||||
3 | 460 | 13B63612 | 13B60012 | 96166167 | GSS | |||||
13B69812 | 13B60012 | 96880908 | GR | |||||||
150S250-13 | 6 | 25 | 3 | 230 | 13B63013 | 13B60013 | 96166187 | GSS | ||
13B64813 | 13B60013 | 96881203 | GR | |||||||
3 | 460 | 13B63613 | 13B60013 | 96166167 | GSS | |||||
13B69813 | 13B60013 | 96880908 | GR | |||||||
150S250-14 | 6 | 25 | 3 | 230 | 13B63014 | 13B60014 | 96166187 | GSS | ||
13B64814 | 13B60014 | 96881203 | GR | |||||||
3 | 460 | 13B63614 | 13B60014 | 96166167 | GSS | |||||
13B69814 | 13B60014 | 96880908 | GR | |||||||
150S250-15 | 6 | 30 | 3 | 230 | 13B63015 | 13B60015 | 96166188 | GSS | ||
13B64815 | 13B60015 | 96881204 | GR | |||||||
3 | 460 | 13B63615 | 13B60015 | 96166168 | GSS | |||||
13B69815 | 13B60015 | 96879393 | GR | |||||||
150S300-16 | 6 | 30 | 3 | 230 | 13B63016 | 13B60016 | 96166188 | GSS | ||
13B64816 | 13B60016 | 96881204 | GR | |||||||
3 | 460 | 13B63616 | 13B60016 | 96166168 | GSS | |||||
13B69816 | 13B60016 | 96879393 | GR | |||||||
150S300-17 | 6 | 30 | 3 | 230 | 13B63017 | 13B60017 | 96166188 | GSS | ||
13B64817 | 13B60017 | 96881204 | GR | |||||||
3 | 460 | 13B63617 | 13B60017 | 96166168 | GSS | |||||
13B69817 | 13B60017 | 96879393 | GR | |||||||
150S400-18 | 6 | 40 | 3 | 230 | 13B64818 | 13B60018 | 96881206 | GR | ||
3 | 460 | 13B63618 | 13B60018 | 96166170 | GSS | |||||
13B69818 | 13B60018 | 96879395 | GR |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa | Número Parte Bomba | Número Parte Motor |
Tipo de Motor |
3 alamb. | 150S400-19 | 6 | 40 | 3 | 230 | 13B64819 | 13B60019 | 96881206 | GR |
3 | 460 | 13B63619 | 13B60019 | 96166170 | GSS | ||||
13B69819 | 13B60019 | 96879395 | GR | ||||||
150S400-20 | 6 | 40 | 3 | 230 | 13B64820 | 13B60020 | 96881206 | GR | |
3 | 460 | 13B63620 | 13B60020 | 96166170 | GSS | ||||
13B69820 | 13B60020 | 96879395 | GR | ||||||
150S400-21 | 6 | 40 | 3 | 230 | 13B64821 | 13B60021 | 96881206 | GR | |
3 | 460 | 13B63621 | 13B60021 | 96166170 | GSS | ||||
13B69821 | 13B60021 | 96879395 | GR | ||||||
150S400-22 | 6 | 40 | 3 | 230 | 13B64822 | 13B60022 | 96881206 | GR | |
3 | 460 | 13B63622 | 13B60022 | 96166170 | GSS | ||||
13B69822 | 13B60022 | 96879395 | GR | ||||||
150S400-23 | 6 | 40 | 3 | 230 | 13B64823 | 13B60023 | 96881206 | GR | |
3 | 460 | 13B63623 | 13B60023 | 96166170 | GSS | ||||
13B69823 | 13B60023 | 96879395 | GR | ||||||
150S500-24 | 6 | 50 | 3 | 460 | 13B69824 | 13B60024 | 96879396 | GR | |
150S500-25 | 6 | 50 | 3 | 460 | 13B69825 | 13B60025 | 96879396 | GR | |
150S500-26 | 6 | 50 | 3 | 460 | 13B69826 | 13B60026 | 96879396 | GR | |
150S500-27 | 6 | 50 | 3 | 460 | 13B69827 | 13B60027 | 96879396 | GR | |
150S500-28 | 6 | 50 | 3 | 460 | 13B69828 | 13B60028 | 96879396 | GR | |
150S600-29* | 8 | 60 | 3 | 460 | 13B99829 | 13B90029 | 96457284 | GR | |
150S600-31* | 8 | 60 | 3 | 460 | 13B99831 | 13B90031 | 96457284 | GR | |
150S600-33* | 8 | 60 | 3 | 460 | 13B99833 | 13B90033 | 96457284 | GR |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable