MARCAS |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa |
Número Parte Solo Bomba |
Número Parte Motor |
Tipo de Motor |
Número Parte |
10 GPM MODELO 10S | 2 alamb. | 10S05-6 | 4 | 1/2 | 1 | 230 | 9.2E+07 | 9010006 | 1E+08 | GSS | |
10S05-9 *** | 4 | 1/2 | 1 | 115 | 9019209 | 1E+08 | GSS | ||||
4 | 1/2 | 1 | 230 | 9.2E+07 | 1E+08 | GSS | |||||
10S07-12 | 4 | 3/4 | 1 | 230 | 9.2E+07 | 9010012 | 1E+08 | GSS | |||
10S10-15 | 4 | 1 | 1 | 230 | 9.2E+07 | 9010015 | 1E+08 | GSS | |||
10S15-21 | 4 | 1-1/2 | 1 | 230 | 9.2E+07 | 9010021 | 1E+08 | GSS | |||
3 alamb. | 10S05-6 | 4 | 1/2 | 1 | 115 | 9014206 | 9010006 | 1E+08 | GSS | 98315240 | |
4 | 1/2 | 1 | 230 | 9.2E+07 | 9010006 | 1E+08 | GSS | 98315251 | |||
10S05-9 | 4 | 1/2 | 1 | 115 | 9014209 | 9010009 | 1E+08 | GSS | 98315240 | ||
4 | 1/2 | 1 | 230 | 9.2E+07 | 9010009 | 1E+08 | GSS | 98315251 | |||
4 | 1/2 | 3 | 230 | 9013009 | 9010009 | 1E+08 | GSS | ||||
4 | 1/2 | 3 | 460 | 9013609 | 9010009 | 1E+08 | GSS | ||||
10S07-12 | 4 | 3/4 | 1 | 230 | 9.2E+07 | 9010012 | 1E+08 | GSS | 98315252 | ||
4 | 3/4 | 3 | 230 | 9013012 | 9010012 | 1E+08 | GSS | ||||
4 | 3/4 | 3 | 460 | 9013612 | 9010012 | 1E+08 | GSS | ||||
10S10-15 | 4 | 1 | 1 | 230 | 9.2E+07 | 9010015 | 1E+08 | GSS | 98315253 | ||
4 | 1 | 3 | 230 | 9013015 | 9010015 | 1E+08 | GSS | ||||
4 | 1 | 3 | 460 | 9013615 | 9010015 | 1E+08 | GSS | ||||
10S15-21 | 4 | 1-1/2 | 1 | 230 | 9.2E+07 | 9010021 | 1E+08 | GSS | 98315254 | ||
4 | 1-1/2 | 3 | 230 | 9.2E+07 | 9010021 | 1E+08 | GSS | ||||
4 | 1-1/2 | 3 | 460 | 9.2E+07 | 9010021 | 1E+08 | GSS | ||||
10S20-27 | 4 | 2 | 1 | 230 | 9014527 | 9010027 | 1E+08 | GSS | 98315256 | ||
4 | 2 | 3 | 230 | 9.2E+07 | 9010027 | 1E+08 | GSS | ||||
4 | 2 | 3 | 460 | 9.2E+07 | 9010027 | 1E+08 | GSS | ||||
10S30-34 | 4 | 3 | 1 | 230 | 9114534 | 9110034 | 1E+08 | GSS | 98315258 | ||
4 | 3 | 3 | 230 | 9.2E+07 | 9110034 | 1E+08 | GSS | ||||
4 | 3 | 3 | 460 | 9.2E+07 | 9110034 | 1E+08 | GSS | ||||
10S50-48DS** | 4 | 5 | 1 | 230 | 9114548 | 9110048 | 1E+08 | GSS | 98315260 | ||
4 | 5 | 3 | 230 | 9.2E+07 | 9110048 | 1E+08 | GSS | ||||
4 | 5 | 3 | 460 | 9.2E+07 | 9110048 | 1E+08 | GSS | ||||
10S50-58DS** | 4 | 5 | 1 | 230 | 9314558 | 09002Z58 | 1E+08 | GSS | 98315260 | ||
4 | 5 | 3 | 230 | 9.2E+07 | 09002Z58 | 1E+08 | GSS | ||||
4 | 5 | 3 | 460 | 9.2E+07 | 09002Z58 | 1E+08 | GSS |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable