MARCAS |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | No Parte Unidad Completa |
No Parte Bomba |
No Parte Motor |
Tipo de Motor |
No Parte Caja de Control |
7 GPM MODELO 7S | 2 alamb. | 7S05-8 | 4 | 1/2 | 1 | 230 | 31595085 | 3010008 | 96465616 | GSS | No requiere |
7S05-11 | 4 | 1/2 | 1 | 115 | 3019211 | 3010011 | 96465574 | GSS | No requiere | ||
230 | 31595115 | 3010011 | 96465616 | GSS | No requiere | ||||||
7S07-15 | 4 | 3/4 | 1 | 230 | 31595155 | 3010015 | 96465618 | GSS | No requiere | ||
7S10-19 | 4 | 1 | 1 | 230 | 31595195 | 3010019 | 96465620 | GSS | No requiere | ||
7S15-26 | 4 | 1-1/2 | 1 | 230 | 31595265 | 3010026 | 96465622 | GSS | No requiere | ||
3 alamb. | 7S05-8 | 4 | 1/2 | 1 | 115 | 3014208 | 3010008 | 96023039 | GSS | ||
230 | 31545085 | 3010008 | 96465606 | GSS | 98315251 | ||||||
7S05-11 | 4 | 1/2 | 1 | 115 | 3014211 | 3010011 | 96023039 | GSS | 98315240 | ||
230 | 31545115 | 3010011 | 96465606 | GSS | 98315251 | ||||||
3 | 230 | 3013011 | 3010011 | 96465624 | GSS | ||||||
460 | 3013611 | 3010011 | 96465638 | GSS | |||||||
7S07-15 | 4 | 3/4 | 1 | 230 | 31545155 | 3010015 | 96465608 | GSS | 98315252 | ||
3 | 230 | 3013015 | 3010015 | 96465626 | GSS | ||||||
460 | 3013615 | 3010015 | 96465639 | GSS | |||||||
7S07-19 | 4 | 1 | 1 | 230 | 31545195 | 3010019 | 96465610 | GSS | 98315253 | ||
3 | 230 | 3013019 | 3010019 | 96465627 | GSS | ||||||
460 | 3013619 | 3010019 | 96465650 | GSS | |||||||
7S15-26 | 4 | 1-1/2 | 1 | 230 | 31545265 | 3010026 | 96465612 | GSS | 98315254 | ||
3 | 230 | 31530265 | 3010026 | 96465629 | GSS | ||||||
3 | 460 | 31536265 | 3010026 | 96465651 | GSS | ||||||
7S20-32 | 4 | 2 | 1 | 230 | 3014532 | 3010032 | 96449947 | GSS | 98315256 | ||
3 | 230 | 31530325 | 3010032 | 96465630 | GSS | ||||||
3 | 460 | 31536325 | 3010032 | 96465652 | GSS |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable