MARCAS |
Tamaños y Potencias Bombas sumergibles Grundfos Modelo 1100S
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts |
Número Parte Unidad Completa |
Número Parte Bomba |
Número Parte Motor |
Tipo de Motor |
1100 GPM | 3 alamb. | 1100S300-1A | 6 | 30 | 3 | 230 | 18BG30A1 | 18BG00A1 | 96166188 | GSS |
3 | 18BG48A1 | 18BG00A1 | 96881204 | GR | ||||||
3 | 460 | 18BG36A1 | 18BG00A1 | 96166168 | GSS | |||||
18BG98A1 | 18BG00A1 | 96879393 | GR | |||||||
1100S400-1 | 6 | 40 | 3 | 230 | 18BG4801 | 18BG0001 | 96881206 | GR | ||
3 | 460 | 18BG3601 | 18BG0001 | 96166170 | GSS | |||||
18BG9801 | 18BG0001 | 96879395 | GR | |||||||
1100S600-2AA | 8 | 60 | 3 | 460 | 18BG98B2 | 18BG00B2 | 96457284 | GR | ||
1100S750-2A | 8 | 75 | 3 | 460 | 18BG98A2 | 18BG00A2 | 96457285 | GR | ||
1100S1000-2 | 8 | 100 | 3 | 460 | 18BG9802 | 18BG0002 | 96457287 | GR | ||
1100S1000-3AA | 8 | 100 | 3 | 460 | 18BG98B3 | 18BG00B3 | 96457287 | GR | ||
1100S1250-3A | 8 | 125 | 3 | 460 | 18BG98A3 | 18BG00A3 | 96457288 | GR | ||
1100S1250-3 | 8 | 125 | 3 | 460 | 18BG9803 | 18BG0003 | 96457288 | GR | ||
1100S1500-4AA | 8 | 150 | 3 | 460 | 18BG98B4 | 18BG00B4 | 96457289 | GR | ||
1100S1500-4A | 8 | 150 | 3 | 460 | 18BG98A4 | 18BG00A4 | 96457289 | GR | ||
1100S1500-4 | 8 | 150 | 3 | 460 | 18BG9804 | 18BG0004 | 96457289 | GR | ||
1100S1750-5AA | 10 | 175 | 3 | 460 | 18BV98B5 | 18BV00B5 | 96457290 | GR | ||
1100S2000-5A | 10 | 200 | 3 | 460 | 18BV98A5 | 18BV00A5 | 96457291 | GR | ||
1100S2000-5 | 10 | 200 | 3 | 460 | 18BV9805 | 18BV0005 | 96457291 | GR | ||
1100S2500-6AA | 10 | 250 | 3 | 460 | 18BV98B6 | 18BV00B6 | 96463669 | GR | ||
1100S2500-6A | 10 | 250 | 3 | 460 | 18BV98A6 | 18BV00A6 | 96463669 | GR | ||
1100S2500-6 | 10 | 250 | 3 | 460 | 18BV9806 | 18BV0006 | 96463669 | GR |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable