MARCAS |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa |
Número Parte Bomba |
Número Parte Motor |
Número Parte Caja Control |
62 GPM | 3 alamb. | 62S7-2 | 4 | 3/4 | 1 | 230 | 98924282 | 98924073 | 96465608 | 98821632 |
4 | 3/4 | 3 | 230 | 98924463 | 98924073 | 96465626 | _ | |||
4 | 3/4 | 3 | 460 | 98924612 | 98924073 | 96465639 | _ | |||
62S10-3 | 4 | 1 | 1 | 230 | 98924283 | 98924074 | 96465610 | 98821633 | ||
4 | 1 | 3 | 230 | 98924464 | 98924074 | 96465627 | _ | |||
4 | 1 | 3 | 460 | 98924613 | 98924074 | 96465650 | _ | |||
65S15-4 | 4 | 1-1/2 | 1 | 230 | 98924284 | 98924075 | 96465612 | 98315254 | ||
4 | 1-1/2 | 3 | 230 | 98924465 | 98924075 | 96465629 | _ | |||
4 | 1-1/2 | 3 | 460 | 98924614 | 98924075 | 96465651 | _ | |||
62S20-5 | 4 | 2 | 1 | 230 | 98924286 | 98924076 | 96449947 | 98315256 | ||
4 | 2 | 3 | 230 | 98924466 | 98924076 | 96465630 | _ | |||
4 | 2 | 3 | 460 | 98924615 | 98924076 | 96465652 | _ | |||
62S30-7 | 4 | 3 | 1 | 230 | 98924287 | 98924077 | 96449948 | 98315258 | ||
4 | 3 | 3 | 230 | 98924467 | 98924077 | 96405801 | _ | |||
4 | 3 | 3 | 460 | 98924616 | 98924077 | 96405810 | _ | |||
62S50-9 | 4 | 5 | 1 | 230 | 98924288 | 98924078 | 96449949 | 98315260 | ||
4 | 5 | 3 | 230 | 98924468 | 98924078 | 96405802 | _ | |||
4 | 5 | 3 | 460 | 98924617 | 98924078 | 96405811 | _ | |||
62S50-12 | 4 | 5 | 1 | 230 | 98924289 | 98914843 | 96449949 | 98315260 | ||
4 | 5 | 3 | 230 | 98924469 | 98914843 | 96405802 | _ | |||
4 | 5 | 3 | 460 | 98924619 | 98914843 | 96405811 | _ | |||
62S75-14 | 4 | 7-1/2 | 3 | 230 | 98924470 | 98924079 | 96405805 | _ | ||
4 | 7-1/2 | 3 | 460 | 98924620 | 98924079 | 96405814 | _ | |||
6 | 7-1/2 | 3 | 230 | 98924472 | 98924084 | 96166181 | _ | |||
6 | 7-1/2 | 3 | 460 | 98924625 | 98924084 | 96166161 | _ | |||
62S75-17 | 4 | 7-1/2 | 3 | 230 | 98924471 | 98924080 | 96405805 | _ | ||
4 | 7-1/2 | 3 | 460 | 98924621 | 98924080 | 96405814 | _ | |||
6 | 7-1/2 | 3 | 230 | 98924473 | 98924085 | 96166181 | _ | |||
6 | 7-1/2 | 3 | 460 | 98924626 | 98924085 | 96166161 | _ | |||
62S100-20 | 4 | 10 | 3 | 460 | 98924622 | 98924081 | 96440318 | _ | ||
6 | 10 | 3 | 230 | 98924474 | 98924086 | 96166182 | _ | |||
6 | 10 | 3 | 460 | 98924627 | 98924086 | 96166162 | _ | |||
62S100-22 | 4 | 10 | 3 | 460 | 98924623 | 98924082 | 96440318 | _ | ||
6 | 10 | 3 | 230 | 98924475 | 98924088 | 96166182 | _ | |||
6 | 10 | 3 | 460 | 98924628 | 98924088 | 96166162 | _ | |||
62S100-24 | 4 | 10 | 3 | 460 | 98924624 | 98924083 | 96440318 | _ | ||
6 | 10 | 3 | 230 | 98924476 | 98924089 | 96166182 | _ | |||
6 | 10 | 3 | 460 | 98924629 | 98924089 | 96166162 | _ |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable