MARCAS |
Tamaños y Potencias Bombas sumergibles Grundfos Modelo 800S
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts |
Número Parte Unidad Completa |
Número Parte Bomba |
Número Parte Motor |
Tipo de Motor |
3 alamb. | 800S200-1A | 6 | 20 | 3 | 230 | 202530A1 | 202500A1 | 96166186 | GSS |
202548A1 | 202500A1 | 96881202 | GR | ||||||
3 | 460 | 202536A1 | 202500A1 | 96166166 | GSS | ||||
202598A1 | 202500A1 | 96880907 | GR | ||||||
800S300-1 | 6 | 30 | 3 | 230 | 20253001 | 20250001 | 96166188 | GSS | |
20254801 | 20250001 | 96881204 | GR | ||||||
3 | 460 | 20253601 | 20250001 | 96166168 | GSS | ||||
20259801 | 20250001 | 96879393 | GR | ||||||
800S400-2AA | 6 | 40 | 3 | 230 | 203448B2 | 203400B2 | 96881206 | GR | |
3 | 460 | 203436B2 | 203400B2 | 96166170 | GSS | ||||
203498B2 | 203400B2 | 96879395 | GR | ||||||
800S500-2A | 6 | 50 | 3 | 460 | 203498A2 | 203400A2 | 96879396 | GR | |
800S500-2 | 6 | 50 | 3 | 460 | 20349802 | 20340002 | 96879396 | GR | |
800S600-3AA | 8 | 60 | 3 | 460 | 202598B3 | 202500B3 | 96457284 | GR | |
800S750-3A | 8 | 75 | 3 | 460 | 202598A3 | 202500A3 | 96457285 | GR | |
800S750-3 | 8 | 75 | 3 | 460 | 20259803 | 20250003 | 96457285 | GR | |
800S1000-4AA | 8 | 100 | 3 | 460 | 202598B4 | 202500B4 | 96457287 | GR | |
800S1000-4A | 8 | 100 | 3 | 460 | 202598A4 | 202500A4 | 96457287 | GR | |
800S1000-4 | 8 | 100 | 3 | 460 | 20259804 | 20250004 | 96457287 | GR | |
800S1250-5AA | 8 | 125 | 3 | 460 | 202598B5 | 202500B5 | 96457288 | GR | |
800S1250-5A | 8 | 125 | 3 | 460 | 202598A5 | 202500A5 | 96457288 | GR | |
800S1250-5 | 8 | 125 | 3 | 460 | 20259805 | 20250005 | 96457288 | GR |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable