MARCAS |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa | Número Parte Bomba | Número Parte Motor |
Tipo de Motor |
Número Parte Caja Control |
300 GPM | 3 alamb. | 300S30-1B | 4 | 3 | 1 | 230 | 14B745C1 | 14B700C1 | 96449948 | GSS | 98315258 |
3 | 230 | 14B730C1 | 14B700C1 | 96405801 | GSS | ||||||
3 | 460 | 14B735C1 | 14B700C1 | 96405810 | GSS | ||||||
300S50-1 | 4 | 5 | 1 | 230 | 14B74501 | 14B70001 | 96449949 | GSS | 98315260 | ||
3 | 230 | 14B73001 | 14B70001 | 96405802 | GSS | ||||||
3 | 460 | 14B73501 | 14B70001 | 96405811 | GSS | ||||||
300S50-2BB | 4 | 5 | 1 | 230 | 14B745D2 | 14B700D2 | 96449949 | GSS | 98315260 | ||
3 | 230 | 14B730D2 | 14B700D2 | 96405802 | GSS | ||||||
3 | 460 | 14B735D2 | 14B700D2 | 96405811 | GSS | ||||||
300S75-2 | 4 | 7-1/2 | 3 | 230 | 14B73002 | 14B70002 | 96405805 | GSS | |||
3 | 460 | 14B71902 | 14B70002 | 96405814 | GSS | ||||||
300S75-2 | 6 | 7-1/2 | 3 | 230 | 14BH3002 | 14BH0002 | 96166181 | GSS | |||
14BH4802 | 14BH0002 | 96881197 | GR | ||||||||
3 | 460 | 14BH3602 | 14BH0002 | 96166161 | GSS | ||||||
14BH9802 | 14BH0002 | 96880902 | GR | ||||||||
300S100-3A | 4 | 10 | 3 | 460 | 14BG35A3 | 14BH00A3 | 96440318 | GSS | |||
300S100-3A | 6 | 10 | 3 | 230 | 14B730A3 | 14B700A3 | 96166182 | GSS | |||
14B748A3 | 14B700A3 | 96881198 | GR | ||||||||
3 | 460 | 14B736A3 | 14B700A3 | 96166162 | GSS | ||||||
14B798A3 | 14B700A3 | 96880903 | GR | ||||||||
300S150-3 | 6 | 15 | 3 | 230 | 14B73003 | 14B70003 | 96166184 | GSS | |||
14B74803 | 14B70003 | 96881200 | GR | ||||||||
3 | 460 | 14B73603 | 14B70003 | 96166164 | GSS | ||||||
14B79803 | 14B70003 | 96880905 | GR | ||||||||
300S150-4AA | 6 | 15 | 3 | 230 | 14B730B4 | 14B700B4 | 96166184 | GSS | |||
14B748B4 | 14B700B4 | 96881200 | GR | ||||||||
3 | 460 | 14B736B4 | 14B700B4 | 96166164 | GSS | ||||||
14B798B4 | 14B700B4 | 96880905 | GR | ||||||||
300S150-4 | 6 | 15 | 3 | 230 | 14B73004 | 14B70004 | 96166184 | GSS | |||
14B74804 | 14B70004 | 96881200 | GR | ||||||||
3 | 460 | 14B73604 | 14B70004 | 96166164 | GSS | ||||||
14B79804 | 14B70004 | 96880905 | GR |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts |
Número Parte Unidad Completa |
Número Parte Bomba |
Número Parte Motor |
Tipo de Motor |
300 GPM | 3 alamb. | 300S200-5AA | 6 | 20 | 3 | 230 | 14B730B5 | 14B700B5 | 96166186 | GSS |
14B748B5 | 14B700B5 | 96881202 | GR | |||||||
3 | 460 | 14B736B5 | 14B700B5 | 96166166 | GSS | |||||
14B798B5 | 14B700B5 | 96880907 | GR | |||||||
300S200-5 | 6 | 20 | 3 | 230 | 14B73005 | 14B70005 | 96166186 | GSS | ||
14B74805 | 14B70005 | 96881202 | GR | |||||||
3 | 460 | 14B73605 | 14B70005 | 96166166 | GSS | |||||
14B79805 | 14B70005 | 96880907 | GR | |||||||
300S200-6B | 6 | 20 | 3 | 230 | 14B730C6 | 14B700C6 | 96166186 | GSS | ||
14B748C6 | 14B700C6 | 96881202 | GR | |||||||
3 | 460 | 14B736C6 | 14B700C6 | 96166166 | GSS | |||||
14B798C6 | 14B700C6 | 96880907 | GR | |||||||
300S250-6 | 6 | 25 | 3 | 230 | 14B73006 | 14B70006 | 96166187 | GSS | ||
14B74806 | 14B70006 | 96881203 | GR | |||||||
3 | 460 | 14B73606 | 14B70006 | 96166167 | GSS | |||||
14B79806 | 14B70006 | 96880908 | GR | |||||||
300S250-7AA | 6 | 25 | 3 | 230 | 14B630B7 | 14B600B7 | 96166187 | GSS | ||
14B648B7 | 14B600B7 | 96881203 | GR | |||||||
3 | 460 | 14B636B7 | 14B600B7 | 96166167 | GSS | |||||
14B698B7 | 14B600B7 | 96880908 | GR | |||||||
300S300-7 | 6 | 30 | 3 | 230 | 14B63007 | 14B60007 | 96166188 | GSS | ||
14B64807 | 14B60007 | 96881204 | GR | |||||||
3 | 460 | 14B63607 | 14B60007 | 96166168 | GSS | |||||
14B69807 | 14B60007 | 96879393 | GR |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa | Número Parte Bomba | Número Parte Motor |
Tipo de Motor |
300 GPM | 3 alamb. | 300S300-8 | 6 | 30 | 3 | 230 | 14B63008 | 14B60008 | 96166188 | GSS |
14B64808 | 14B60008 | 96881204 | GR | |||||||
3 | 460 | 14B63608 | 14B60008 | 96166168 | GSS | |||||
14B69808 | 14B60008 | 96879393 | GR | |||||||
300S300-9B | 6 | 30 | 3 | 230 | 14B630C9 | 14B600C9 | 96166188 | GSS | ||
14B648C9 | 14B600C9 | 96881204 | GR | |||||||
3 | 460 | 14B636C9 | 14B600C9 | 96166168 | GSS | |||||
14B698C9 | 14B600C9 | 96879393 | GR | |||||||
300S400-9 | 6 | 40 | 3 | 230 | 14B64809 | 14B60009 | 96881206 | GR | ||
3 | 460 | 14B63609 | 14B60009 | 96166170 | GSS | |||||
14B69809 | 14B60009 | 96879395 | GR | |||||||
300S400-10 | 6 | 40 | 3 | 230 | 14B64810 | 14B60010 | 96881206 | GR | ||
3 | 460 | 14B63610 | 14B60010 | 96166170 | GSS | |||||
14B69810 | 14B60010 | 96879395 | GR | |||||||
300S400-11 | 6 | 40 | 3 | 230 | 14B64811 | 14B60011 | 96881206 | GR | ||
3 | 460 | 14B69811 | 14B60011 | 96879395 | GR | |||||
300S500-12 | 6 | 50 | 3 | 460 | 14B69812 | 14B60012 | 96879396 | GR | ||
300S500-13 | 6 | 50 | 3 | 460 | 14B69813 | 14B60013 | 96879396 | GR | ||
300S600-14 | 8 | 60 | 3 | 460 | 14B69814 | 14B60014 | 96457284 | GR | ||
300S600-15 | 8 | 60 | 3 | 460 | 14B69815 | 14B60015 | 96457284 | GR | ||
300S750-16 | 8 | 75 | 3 | 460 | 14B69816 | 14B60016 | 96457285 | GR | ||
300S750-17 | 8 | 75 | 3 | 460 | 14B69817 | 14B60017 | 96457285 | GR | ||
300S750-18 | 8 | 75 | 3 | 460 | 14B69818 | 14B60018 | 96457285 | GR |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable