MARCAS |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa | Número Parte Bomba | Número Parte Motor |
Tipo de Motor |
Número Parte Caja Control |
16 GPM MODELO 16S | 2 alamb. | 16S05-5*** | 4 | 1/2 | 1 | 115 | 1E+07 | 96465574 | GSS | ||
1/2 | 230 | 1E+07 | 96465616 | GSS | |||||||
16S07-8*** | 4 | 3/4 | 1 | 230 | 1E+07 | 96465618 | GSS | ||||
16S10-10*** | 4 | 1 | 1 | 230 | 1E+07 | 96465620 | GSS | ||||
16S15-14*** | 4 | 1-1/2 | 1 | 230 | 1E+07 | 96465622 | GSS | ||||
3 alamb. | 16S05-5 | 4 | 1/2 | 1 | 115 | 1E+07 | 10010005 | 96023039 | GSS | 9.8E+07 | |
1/2 | 230 | 1E+07 | 10010005 | 96465606 | GSS | 9.8E+07 | |||||
1/2 | 3 | 230 | 1E+07 | 10010005 | 96465624 | GSS | |||||
1/2 | 460 | 1E+07 | 10010005 | 96465638 | GSS | ||||||
16S07-8 | 4 | 3/4 | 1 | 230 | 1E+07 | 10010008 | 96465608 | GSS | 9.8E+07 | ||
3/4 | 3 | 230 | 1E+07 | 10010008 | 96465626 | GSS | |||||
3/4 | 460 | 1E+07 | 10010008 | 96465639 | GSS | ||||||
16S10-10 | 4 | 1 | 1 | 230 | 1E+07 | 10010010 | 96465610 | GSS | 9.8E+07 | ||
1 | 3 | 230 | 1E+07 | 10010010 | 96465627 | GSS | |||||
1 | 460 | 1E+07 | 10010010 | 96465650 | GSS | ||||||
16S15-14 | 4 | 1-1/2 | 1 | 230 | 1E+07 | 10010014 | 96465612 | GSS | 9.8E+07 | ||
1-1/2 | 3 | 230 | 1E+07 | 10010014 | 96465629 | GSS | |||||
1-1/2 | 3 | 460 | 1E+07 | 10010014 | 96465651 | GSS | |||||
16S20-18 | 4 | 2 | 1 | 230 | 1E+07 | 10010018 | 96449947 | GSS | 9.8E+07 | ||
2 | 3 | 230 | 1E+07 | 10010018 | 96465630 | GSS | |||||
2 | 3 | 460 | 1E+07 | 10010018 | 96465652 | GSS | |||||
16S30-24 | 4 | 3 | 1 | 230 | 1E+07 | 10010024 | 96449948 | GSS | 9.8E+07 | ||
3 | 3 | 230 | 1E+07 | 10010024 | 96405801 | GSS | |||||
3 | 3 | 460 | 1E+07 | 10010024 | 96405810 | GSS | |||||
16S50-38 | 4 | 5 | 1 | 230 | 1E+07 | 10110038 | 96449949 | GSS | 9.8E+07 | ||
5 | 3 | 230 | 1E+07 | 10110038 | 96405802 | GSS | |||||
5 | 3 | 460 | 1E+07 | 10110038 | 96405811 | GSS | |||||
16S75-56DS** | 6 | 7-1/2 | 3 | 230 | 1E+07 | 10310056 | 96166181 | GSS | |||
7-1/2 | 1E+07 | 10310056 | 96881197 | GR | |||||||
7-1/2 | 3 | 460 | 1E+07 | 10310056 | 96166161 | GSS | |||||
7-1/2 | 1E+07 | 10310056 | 96880902 | GR | |||||||
16S100- 75DS** |
6 | 10 | 3 | 460 | 1E+07 | 10310075 | 96166162 | GSS | |||
10 | 1E+07 | 10310075 | 96880903 | GR |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable