MARCAS |
Tamaños y Potencias Bombas sumergibles Grundfos Modelo 385S
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa |
Número Parte Bomba |
Número Parte Motor |
Tipo de Motor |
385 GPM | 3 alamb. | 385S75-1 | 6 | 7-1/2 | 3 | 230 | 16B73001 | 16B70001 | 96166181 | GSS |
16B74801 | 16B70001 | 96881197 | GR | |||||||
3 | 460 | 16B73601 | 16B70001 | 96166161 | GSS | |||||
16B79801 | 16B70001 | 96880902 | GR | |||||||
385S100-2BA | 6 | 10 | 3 | 230 | 16B630E2 | 16B700E2 | 96166182 | GSS | ||
16B648E2 | 16B700E2 | 96881198 | GR | |||||||
3 | 460 | 16B636E2 | 16B700E2 | 96166162 | GSS | |||||
16B698E2 | 16B700E2 | 96880903 | GR | |||||||
385S150-2 | 6 | 15 | 3 | 230 | 16B73002 | 16B70002 | 96166184 | GSS | ||
16B74802 | 16B70002 | 96881200 | GR | |||||||
3 | 460 | 16B73602 | 16B70002 | 96166164 | GSS | |||||
16B79802 | 16B70002 | 96880905 | GR | |||||||
385S200-3A | 6 | 20 | 3 | 230 | 16B630A3 | 16B700A3 | 96166186 | GSS | ||
16B648A3 | 16B700A3 | 96881202 | GR | |||||||
3 | 460 | 16B636A3 | 16B700A3 | 96166166 | GSS | |||||
16B698A3 | 16B700A3 | 96880907 | GR | |||||||
385S250-3 | 6 | 25 | 3 | 230 | 16B73003 | 16B70003 | 96166187 | GSS | ||
16B74803 | 16B70003 | 96881203 | GR | |||||||
3 | 460 | 16B73603 | 16B70003 | 96166167 | GSS | |||||
16B79803 | 16B70003 | 96880908 | GR | |||||||
385S250-4B | 6 | 25 | 3 | 230 | 16B630C4 | 16B700C4 | 96166187 | GSS | ||
16B648C4 | 16B700C4 | 96881203 | GR | |||||||
3 | 460 | 16B636C4 | 16B700C4 | 96166167 | GSS | |||||
16B698C4 | 16B700C4 | 96880908 | GR | |||||||
385S300-4 | 6 | 30 | 3 | 230 | 16B73004 | 16B70004 | 96166188 | GSS | ||
16B74804 | 16B70004 | 96881204 | GR | |||||||
3 | 460 | 16B73604 | 16B70004 | 96166168 | GSS | |||||
16B79804 | 16B70004 | 96879393 | GR |
Gasto (GPM) |
Tipo Motor |
Modelo | Dia. Mtr. (Pulg) | HP | Fases | Volts | Número Parte Unidad Completa | Número Parte Bomba |
Número Parte Motor |
Tipo de Motor |
385 GPM | 3 alamb. |
385S300- 5BB |
6 | 30 | 3 | 230 | 16B630DS | 16B700D5 | 96166188 | GSS |
16B648DS | 16B700D5 | 96881204 | GR | |||||||
3 | 460 | 16B636DS | 16B700D5 | 96166168 | GSS | |||||
16B698DS | 16B700D5 | 96879393 | GR | |||||||
385S400-5 | 6 | 40 | 3 | 230 | 16B74805 | 16B70005 | 96881206 | GR | ||
3 | 460 | 16B73605 | 16B70005 | 96166170 | GSS | |||||
16B79805 | 16B70005 | 96879395 | GR | |||||||
385S400-6B | 6 | 40 | 3 | 230 | 16B648C6 | 16B700C6 | 96881206 | GR | ||
3 | 460 | 16B636C6 | 16B700C6 | 96166170 | GSS | |||||
16B698C6 | 16B700C6 | 96879395 | GR | |||||||
385S500-6 | 6 | 50 | 3 | 460 | 16B79806 | 16B70006 | 96879396 | GR | ||
385S500-7A | 6 | 50 | 3 | 460 | 16B698A7 | 16B700A7 | 96879396 | GR | ||
385S600-7 | 8 | 60 | 3 | 460 | 16B79807 | 16B70007 | 96457284 | GR | ||
385S600-8 | 8 | 60 | 3 | 460 | 16B79808 | 16B70008 | 96457284 | GR | ||
385S750-9 | 8 | 75 | 3 | 460 | 16B79809 | 16B70009 | 96457285 | GR | ||
385S750-10 | 8 | 75 | 3 | 460 | 16B79810 | 16B70010 | 96457285 | GR | ||
385S1000-11 | 8 | 100 | 3 | 460 | 16B79811 | 16B70011 | 96457287 | GR | ||
385S1000-12 | 8 | 100 | 3 | 460 | 16B79812 | 16B70012 | 96457287 | GR | ||
385S1000-13 | 8 | 100 | 3 | 460 | 16B79813 | 16B70013 | 96457287 | GR |
GSS= Motor sumergible Grundfos Encapsulado
GR= Motor sumergible Grundfos Rebobinable